Munster League Season 2014/2015 Division 1 Round 1 Results
+
1 Kieran Moynihan 1991 0.0-1.0 Michael De Verdier 2274 2 Paul O'Donovan 1889 0.0-1.0 Hugh Doyle 2082 3 D. Gerry McCarthy 1656 0.5-0.5 Stephen Short 1990 4 Pat Twomey 1806 1.0-0.0 Keegan O'Mahoney 1943 5 Paul Dowdall 1777 0.0-1.0 John C. Kelly 1898
1 Jan Heinrich 1940 0.5-0.5 Paul Walsh 2043 2 P. J. Rea 1913 0.5-0.5 Frank Noonan 1868 3 Willie Rea 1847 0.5-0.5 Liam O'Brien 1804 4 Shane Sheedy 1778 0.0-1.0 Stephen McInerney 1898 5 Pat Meskell 1650 0.0-1.0 Paul Carey 1789
1 Anthony Fox 1881 0.5-0.5 Niall McDonnell 1885 2 Drahoslav Stejskal 1942 0.0-1.0 Kevin O'Flaherty 1934 3 Diana Mirza 1975 1.0-0.0 Bemol Piotrowski 1738 4 Gabriel Mirza 1780 1.0-0.0 Ray O'Brien 1744 5 Carlos Silva 1854 1.0-0.0 Gerry Burke 1744
1 Nick J. Larter 1884 0.0-1.0 Rory Quinn 2169 2 Thomas Junior Dunne 1941 0.5-0.5 Gordon Freeman 2054 3 Gerry Casey 1679 0.0-1.0 Anthony J. Aherne 1980 4 David Baird 1746 0.0-1.0 John Cassidy 1863 5 Michael O'Donnell 1837 0.5-0.5 Kieran O'Brien 1830
Round 2 Results
+
1 Kieran Moynihan 1991 1.0-0.0 Jan Heinrich 1940 2 D. Gerry McCarthy 1656 1.0-0.0 P. J. Rea 1913 3 Pat Twomey 1806 0.0-1.0 Willie Rea 1847 4 Paul Dowdall 1777 0.5-0.5 Shane Sheedy 1778 5 Tom Myers 1735 0.5-0.5 Pat Meskell 1650
1 Paul Walsh 2043 0.5-0.5 Michael De Verdier 2274 2 Frank Noonan 1868 0.0-1.0 Hugh Doyle 2082 3 Liam O'Brien 1804 0.0-1.0 Stephen Short 1990 4 Stephen McInerney 1898 0.0-1.0 Keegan O'Mahoney 1943 5 Paul Carey 1789 0.5-0.5 John C. Kelly 1898
1 Rory Quinn 2169 0.0-1.0 Ray O'Brien 1744 2 Gordon Freeman 2054 1.0-0.0 Kevin O'Flaherty 1934 3 Anthony J. Aherne 1980 1.0-0.0 Phillip Foenander 1655 4 John Cassidy 1863 1.0-0.0 Gerry Burke 1744 5 Kieran O'Brien 1830 0.5-0.5 Tim Dineen 1689
1 Nick J. Larter 1884 0.5-0.5 Anthony Fox 1881 2 Thomas Junior Dunne 1941 1.0-0.0 Drahoslav Stejskal 1942 3 Michael O'Donnell 1837 0.0-1.0 Diana Mirza 1975 4 David Baird 1746 1.0-0.0 Gabriel Mirza 1780 5 Gerry Casey 1679 0.0-1.0 Carlos Silva 1854
Round 3 Results
+
1 Niall McDonnell 1885 0.5-0.5 Kieran Moynihan 1991 2 Geoffrey Keating 1855 1.0-0.0 D. Gerry McCarthy 1656 3 Bogdan Neaga 1818 1.0-0.0 Pat Twomey 1806 4 Phillip Foenander 1655 0.0-1.0 Paul Dowdall 1777 5 Gerry Burke 1744 0.0-1.0 Tom Myers 1735
1 Michael De Verdier 2274 0.5-0.5 Karl McPhillips 2184 2 Hugh Doyle 2082 0.5-0.5 Rory Quinn 2169 3 Stephen Short 1990 1.0-0.0 Anthony J. Aherne 1980 4 Henk De Jonge 1905 0.5-0.5 John Cassidy 1863 5 Keegan O'Mahoney 1943 1.0-0.0 Lorcan O'Toole 1897
1 Anthony Fox 1881 0.0-1.0 Paul Walsh 2043 2 Drahoslav Stejskal 1942 1.0-0.0 Gerard MacElligott 1996 3 Bernd Thee 1936 1.0-0.0 Paul C. Kiely 1810 4 Diana Mirza 1975 0.5-0.5 Frank Noonan 1868 5 Gabriel Mirza 1780 0.5-0.5 Martin O'Grady 1887
1 Jan Heinrich 1940 1.0-0.0 John Healy 1917 2 P. J. Rea 1913 1.0-0.0 Nick J. Larter 1884 3 Willie Rea 1847 1.0-0.0 David Baird 1746 4 Shane Sheedy 1778 0.0-1.0 Michael O'Donnell 1837 5 Pat Meskell 1650 0.0-1.0 Kieran O'Brien 1830
Round 4 Results
+
1 Michael De Verdier 2274 1.0-0.0 Niall McDonnell 1885 2 Hugh Doyle 2082 1.0-0.0 Geoffrey Keating 1855 3 Stephen Short 1990 0.5-0.5 Bogdan Neaga 1818 4 Henk De Jonge 1905 1.0-0.0 Gerry Burke 1744 5 Keegan O'Mahoney 1943 1.0-0.0 Tim Dineen 1689
1 Karl McPhillips 2184 1.0-0.0 Kieran Moynihan 1991 2 Rory Quinn 2169 0.0-1.0 Pat Twomey 1806 3 Anthony J. Aherne 1980 1.0-0.0 Paul O'Donovan 1889 4 John Cassidy 1863 0.5-0.5 D. Gerry McCarthy 1656 5 Lorcan O'Toole 1897 0.5-0.5 Paul Dowdall 1777
1 Jan Heinrich 1940 0.5-0.5 Anthony Fox 1881 2 P. J. Rea 1913 0.5-0.5 Drahoslav Stejskal 1942 3 Willie Rea 1847 1.0-0.0 Bernd Thee 1936 4 Shane Sheedy 1778 0.5-0.5 Diana Mirza 1975 5 Pat Meskell 1650 0.0-1.0 Gabriel Mirza 1780
1 John Healy 1917 0.5-0.5 Paul Walsh 2043 2 Nick J. Larter 1884 0.5-0.5 Gerard MacElligott 1996 3 David Baird 1746 0.0-1.0 Paul C. Kiely 1810 4 Michael O'Donnell 1837 1.0-0.0 Frank Noonan 1868 5 Kieran O'Brien 1830 0.5-0.5 Liam O'Brien 1804
Round 5 Results
+
1 Kieran Moynihan 1991 0.5-0.5 Kevin C. Butler 1948 2 Milos Pahor 2008 1.0-0.0 Drahoslav Stejskal 1942 3 D. Gerry McCarthy 1656 0.0-1.0 Bernd Thee 1936 4 Pat Twomey 1806 1.0-0.0 Gabriel Mirza 1780 5 Paul Dowdall 1777 1.0-0.0 Nora MacNamee 1411
1 Gerry Casey 1679 0.0-1.0 Michael De Verdier 2274 2 Michael O'Donnell 1837 0.0-1.0 Hugh Doyle 2082 3 David Baird 1746 0.0-1.0 Stephen Short 1990 4 Brian Farragher 1632 0.0-1.0 Piotr Leichert 1889 5 Brian Nolan 1487 0.0-1.0 Keegan O'Mahoney 1943
1 Paul Walsh 2043 1.0-0.0 Niall McDonnell 1885 2 Frank Noonan 1868 0.0-1.0 Bogdan Neaga 1818 3 Paul C. Kiely 1810 1.0-0.0 Kevin O'Flaherty 1934 4 Liam O'Brien 1804 1.0-0.0 Ray O'Brien 1744 5 Paul Carey 1789 1.0-0.0 Tim Dineen 1689
1 Karl McPhillips 2184 1.0-0.0 Jan Heinrich 1940 2 Rory Quinn 2169 1.0-0.0 P. J. Rea 1913 3 Anthony J. Aherne 1980 0.5-0.5 Willie Rea 1847 4 John Cassidy 1863 1.0-0.0 Shane Sheedy 1778 5 Jonathon Melling 1885 1.0-0.0 Pat Meskell 1650
Round 6 Results
+
1 Kevin C. Butler 1948 1.0-0.0 Michael De Verdier 2274 2 Drahoslav Stejskal 1942 0.0-1.0 Hugh Doyle 2082 3 Tom Healy 1861 1.0-0.0 Stephen Short 1990 4 Bernd Thee 1936 0.5-0.5 Piotr Leichert 1889 5 Gabriel Mirza 1780 0.0-1.0 Keegan O'Mahoney 1943
1 Michael O'Donnell 1837 0.0-1.0 Kieran Moynihan 1991 2 Gerry Casey 1679 0.0-1.0 Milos Pahor 2008 3 David Baird 1746 0.5-0.5 D. Gerry McCarthy 1656 4 Brian Farragher 1632 0.0-1.0 Paul O'Donovan 1889 5 Vincent O'Donnell 1717 0.5-0.5 Paul Dowdall 1777
1 Niall McDonnell 1885 0.0-1.0 Jan Heinrich 1940 2 Kevin O'Flaherty 1934 0.0-1.0 P. J. Rea 1913 3 Bogdan Neaga 1818 0.0-1.0 Willie Rea 1847 4 Ray O'Brien 1744 1.0-0.0 Shane Sheedy 1778 5 Tim Dineen 1689 1.0-0.0 Pat Meskell 1650
1 Paul Walsh 2043 0.0-1.0 Karl McPhillips 2184 2 Paul C. Kiely 1810 1.0-0.0 Rory Quinn 2169 3 Frank Noonan 1868 0.5-0.5 Anthony J. Aherne 1980 4 Liam O'Brien 1804 1.0-0.0 John Cassidy 1863 5 Paul Carey 1789 0.5-0.5 Jonathon Melling 1885
Round 7 Results
+
1 P. J. Rea 1913 0.0-1.0 Kieran Moynihan 1991 2 Willie Rea 1847 1.0-0.0 Milos Pahor 2008 3 Shane Sheedy 1778 0.0-1.0 D. Gerry McCarthy 1656 4 Pat Meskell 1650 0.0-1.0 Pat Twomey 1806 5 N/A 0.0-1.0 David Geaney-O'Brien 2053
1 Hugh Doyle 2082 1.0-0.0 Paul Walsh 2043 2 Stephen Short 1990 1.0-0.0 Paul C. Kiely 1810 3 Henk De Jonge 1905 0.5-0.5 Frank Noonan 1868 4 Keegan O'Mahoney 1943 1.0-0.0 Liam O'Brien 1804 5 John C. Kelly 1898 1.0-0.0 N/A
1 James Danaher 1838 0.0-1.0 Vasile Sanduleac N/A 2 Geoffrey Keating 1855 0.0-1.0 Bernd Thee 1936 3 Kevin O'Flaherty 1934 1.0-0.0 Ronan Magee 1949 4 Ray O'Brien 1744 0.0-1.0 Drahoslav Stejskal 1942 5 Tim Dineen 1689 0.0-1.0 Gabriel Mirza 1780
1 Carl Jackson 1932 0.5-0.5 Jacob Miller 1974 2 Rory Quinn 2169 1.0-0.0 Thomas Junior Dunne 1941 3 Anthony J. Aherne 1980 0.0-1.0 Michael O'Donnell 1837 4 Jonathon Melling 1885 0.0-1.0 Gerry Casey 1679 5 John Cassidy 1863 0.5-0.5 Stephen Meaney 1667
Round 8 Results
+
1 Paul Walsh 2043 0.5-0.5 Kieran Moynihan 1991 2 Paul C. Kiely 1810 0.0-1.0 Milos Pahor 2008 3 Frank Noonan 1868 0.0-1.0 Pat Twomey 1806 4 Liam O'Brien 1804 0.5-0.5 D. Gerry McCarthy 1656 5 N/A 0.0-1.0 Paul Dowdall 1777
1 Hugh Doyle 2082 1.0-0.0 P. J. Rea 1913 2 Stephen Short 1990 1.0-0.0 Willie Rea 1847 3 Henk De Jonge 1905 1.0-0.0 Shane Sheedy 1778 4 Keegan O'Mahoney 1943 1.0-0.0 eugene barry N/A 5 John C. Kelly 1898 1.0-0.0 N/A
1 Carl Jackson 1932 0.5-0.5 Vasile Sanduleac N/A 2 Rory Quinn 2169 1.0-0.0 Drahoslav Stejskal 1942 3 Anthony J. Aherne 1980 0.0-1.0 Bernd Thee 1936 4 John Cassidy 1863 0.5-0.5 Ronan Magee 1949 5 Jonathon Melling 1885 1.0-0.0 Diana Mirza 1975
1 James Danaher 1838 0.0-1.0 Jacob Miller 1974 2 Geoffrey Keating 1855 0.5-0.5 Thomas Junior Dunne 1941 3 Ray O'Brien 1744 0.0-1.0 Michael O'Donnell 1837 4 Phillip Foenander 1655 1.0-0.0 Gerry Casey 1679 5 Tim Dineen 1689 0.0-1.0 Stephen Meaney 1667
Round 9 Results
+
1 Michael De Verdier 2274 0.5-0.5 Kieran Moynihan 1991 2 Hugh Doyle 2082 1.0-0.0 Milos Pahor 2008 3 Stephen Short 1990 0.5-0.5 Paul O'Donovan 1889 4 John C. Kelly 1898 1.0-0.0 Pat Twomey 1806 5 Len Hackett 1784 1.0-0.0 Paul Dowdall 1777
1 Paul Walsh 2043 0.0-1.0 P. J. Rea 1913 2 Frank Noonan 1868 1.0-0.0 Willie Rea 1847 3 Liam O'Brien 1804 1.0-0.0 Pat Meskell 1650 4 Paul Carey 1789 1.0-0.0 Gerry O' Neill N/A 5 N/A 0.0-0.0 N/A
1 Vasile Sanduleac N/A 1.0-0.0 Kieran O'Brien 1830 2 Ronan Magee 1949 1.0-0.0 Brian Farragher 1632 3 Bernd Thee 1936 1.0-0.0 James O'Sullivan N/A 4 Drahoslav Stejskal 1942 0.5-0.5 Robert Wall 1558 5 Gabriel Mirza 1780 1.0-0.0 N/A
1 Kevin O'Flaherty 1934 0.0-1.0 Rory Quinn 2169 2 Bemol Piotrowski 1738 0.0-1.0 John Cassidy 1863 3 Phillip Foenander 1655 0.0-1.0 Nick J. Larter 1884 4 Tim Dineen 1689 0.5-0.5 Gerry Casey 1679 5 N/A 0.0-0.0 N/A
Round 10 Results
+
1 Kieran Moynihan 1991 0.5-0.5 Paul Walsh 2043 2 Milos Pahor 2008 1.0-0.0 Liam O'Brien 1804 3 Paul O'Donovan 1889 0.5-0.5 Paul Carey 1789 4 Pat Twomey 1806 0.5-0.5 Frank Noonan 1868 5 Paul Dowdall 1777 1.0-0.0 N/A
1 P. J. Rea 1913 0.0-1.0 Michael De Verdier 2274 2 Willie Rea 1847 0.0-1.0 Hugh Doyle 2082 3 Pat Meskell 1650 0.0-1.0 Stephen Short 1990 4 Gerry O' Neill N/A 0.0-1.0 John C. Kelly 1898 5 N/A 0.0-1.0 Len Hackett 1784
1 Rory Quinn 2169 0.0-1.0 Vasile Sanduleac N/A 2 John Cassidy 1863 0.5-0.5 Drahoslav Stejskal 1942 3 Nick J. Larter 1884 0.0-1.0 Ronan Magee 1949 4 Gerry Casey 1679 0.0-1.0 Bernd Thee 1936 5 Stephen Meaney 1667 1.0-0.0 Gabriel Mirza 1780
1 Kieran O'Brien 1830 0.5-0.5 Niall McDonnell 1885 2 Brian Farragher 1632 0.0-1.0 Kevin O'Flaherty 1934 3 James O'Sullivan N/A 1.0-0.0 Phillip Foenander 1655 4 Robert Wall 1558 0.0-1.0 Desmond Fanning 1666 5 Andrew Ingram 1580 1.0-0.0 Tim Dineen 1689
Round 11 Results
+
1 Jan Heinrich 1940 1.0-0.0 Niall McDonnell 1885 2 P. J. Rea 1913 0.0-1.0 James Danaher 1838 3 Willie Rea 1847 0.0-1.0 Kevin O'Flaherty 1934 4 Kevin Foley 1816 1.0-0.0 Bemol Piotrowski 1738 5 Gerry O' Neill N/A 0.0-1.0 Desmond Fanning 1666
1 Rory Quinn 2169 0.0-1.0 Paul Walsh 2043 2 Jonathon Melling 1885 0.5-0.5 Paul C. Kiely 1810 3 Mark Halley 1941 0.0-1.0 Frank Noonan 1868 4 John Cassidy 1863 0.5-0.5 Liam O'Brien 1804 5 Brian Farragher 1632 1.0-0.0 Paddy Quinlan 1281
1 Kevin C. Butler 1948 0.0-1.0 Kieran Moynihan 1991 2 Drahoslav Stejskal 1942 0.0-1.0 Milos Pahor 2008 3 Diana Mirza 1975 0.0-1.0 D. Gerry McCarthy 1656 4 Gabriel Mirza 1780 1.0-0.0 Tom Myers 1735 5 Carlos Silva 1854 0.5-0.5 Paul Dowdall 1777
1 Hugh Doyle 2082 1.0-0.0 Nick J. Larter 1884 2 Stephen Short 1990 1.0-0.0 Thomas Junior Dunne 1941 3 Henk De Jonge 1905 0.5-0.5 Gerry Casey 1679 4 Keegan O'Mahoney 1943 1.0-0.0 John P. Dunne 1680 5 John C. Kelly 1898 1.0-0.0 Thomas Senior Dunne 1610
Round 12 Results
+
1 Niall McDonnell 1885 0.5-0.5 Paul Walsh 2043 2 James Danaher 1838 0.0-1.0 Frank Noonan 1868 3 Kevin O'Flaherty 1934 0.5-0.5 Paul C. Kiely 1810 4 Bemol Piotrowski 1738 0.0-1.0 Liam O'Brien 1804 5 Desmond Fanning 1666 1.0-0.0 Paddy Quinlan 1281
1 Jan Heinrich 1940 0.0-1.0 Rory Quinn 2169 2 P. J. Rea 1913 0.0-1.0 Jonathon Melling 1885 3 Willie Rea 1847 0.0-1.0 Mark Halley 1941 4 Kevin Foley 1816 0.0-1.0 John Cassidy 1863 5 Gerry O' Neill N/A 1.0-0.0 Brian Farragher 1632
1 Hugh Doyle 2082 0.0-1.0 Anthony Fox 1881 2 Stephen Short 1990 0.5-0.5 Tom Healy 1861 3 Keegan O'Mahoney 1943 0.0-1.0 Drahoslav Stejskal 1942 4 John C. Kelly 1898 0.5-0.5 Diana Mirza 1975 5 Henk De Jonge 1905 1.0-0.0 Carlos Silva 1854
1 Kieran Moynihan 1991 0.5-0.5 Nick J. Larter 1884 2 Milos Pahor 2008 1.0-0.0 Thomas Junior Dunne 1941 3 D. Gerry McCarthy 1656 0.5-0.5 Gerry Casey 1679 4 Paul O'Donovan 1889 1.0-0.0 John P. Dunne 1680 5 Paul Dowdall 1777 0.5-0.5 Thomas Senior Dunne 1610
Round 13 Results
+
1 Niall McDonnell 1885 1.0-0.0 Stephen Short 1990 2 Kevin O'Flaherty 1934 1.0-0.0 John C. Kelly 1898 3 Ray O'Brien 1744 0.0-1.0 Piotr Leichert 1889 4 Bogdan Neaga 1818 0.5-0.5 Simon Lawrence N/A 5 Desmond Fanning 1666 0.5-0.5 Gerard Condon N/A
1 Kieran Moynihan 1991 0.5-0.5 Gordon Freeman 2054 2 Paul O'Donovan 1889 0.0-1.0 Rory Quinn 2169 3 D. Gerry McCarthy 1656 0.0-1.0 John Cassidy 1863 4 Pat Twomey 1806 1.0-0.0 James O'Sullivan N/A 5 Paul Dowdall 1777 0.5-0.5 John McKenna 1690
1 Anthony Fox 1881 0.5-0.5 Killian Delaney 2286 2 Ronan Magee 1949 0.5-0.5 Jan Heinrich 1940 3 Bernd Thee 1936 0.5-0.5 P. J. Rea 1913 4 Drahoslav Stejskal 1942 1.0-0.0 Willie Rea 1847 5 Diana Mirza 1975 1.0-0.0 Pat Meskell 1650
1 Paul C. Kiely 1810 1.0-0.0 Maurice Buckley 1680 2 Liam O'Brien 1804 1.0-0.0 Gerry Casey 1679 3 Frank Noonan 1868 1.0-0.0 Michael O'Donnell 1837 4 N/A 0.0-1.0 Aaron Daly 1770 5 N/A 0.0-0.0 N/A
Round 14 Results
+
1 Kieran Moynihan 1991 1.0-0.0 Niall McDonnell 1885 2 D. Gerry McCarthy 1656 0.5-0.5 Kevin O'Flaherty 1934 3 Paul O'Donovan 1889 1.0-0.0 Ray O'Brien 1744 4 Pat Twomey 1806 0.0-1.0 Bogdan Neaga 1818 5 Paul Dowdall 1777 0.0-1.0 Desmond Fanning 1666
1 Gordon Freeman 2054 0.0-1.0 Stephen Short 1990 2 Rory Quinn 2169 0.0-1.0 John C. Kelly 1898 3 John Cassidy 1863 0.0-1.0 Piotr Leichert 1889 4 James O'Sullivan N/A 0.0-1.0 Simon Lawrence N/A 5 John McKenna 1690 0.5-0.5 Gerard Condon N/A
1 Paul Walsh 2043 0.5-0.5 Anthony Fox 1881 2 Paul C. Kiely 1810 0.5-0.5 Tom Healy 1861 3 Frank Noonan 1868 0.0-1.0 Bernd Thee 1936 4 Liam O'Brien 1804 1.0-0.0 Ronan Magee 1949 5 N/A 0.0-1.0 Diana Mirza 1975
1 Maurice Buckley 1680 0.0-1.0 Killian Delaney 2286 2 Gerry Casey 1679 0.5-0.5 Jan Heinrich 1940 3 Michael O'Donnell 1837 0.5-0.5 P. J. Rea 1913 4 Alec Fleming 1583 0.0-1.0 Willie Rea 1847 5 Aaron Daly 1770 1.0-0.0 Pat Meskell 1650
Note: Matches which have only been reported by one team captain are marked with
a yellow header.
A red heading indicates that the match has been reported by both
captains but there is a mismatch between the reports. Only games which are the same in both
reports are listed.