2025/2026 Munster League Division 1
Division 1 team captains and contact details are listed below.
| Team | Captain | Phone | |
|---|---|---|---|
| 1 | Ennis A | Rory Quinn | log in to see |
| 2 | Limerick A | Ray O'Brien | log in to see |
| 3 | CCYMS | Pat Twomey | ?? |
| 4 | Charleville | P. J. Rea | log in to see |
| 5 | Cork B | Andrew Kelly | log in to see |
| 6 | Cork A | Andrew Kelly | log in to see |
| 7 | Sarsfield | Frank Noonan | log in to see |
| 8 | Galway A | Simon Iwasaki | log in to see |
Arbiter: Zsolt Kardkovaics
Phone: log in to see
2025/2026 Munster League Division 2
Division 2 team captains and contact details are listed below.
| Team | Captain | Phone | |
|---|---|---|---|
| 1 | Limerick B | Phillip Foenander | log in to see |
| 2 | Dungarvan A | John Lucey | log in to see |
| 3 | Ennis B | Lukasz Daros | log in to see |
| 4 | St Finbarrs A | Akshay Ranade | log in to see |
| 5 | St. Grellans | Conor Barrett | log in to see |
| 6 | Ennis C | John Cassidy | log in to see |
| 7 | Limerick C | Phillip Foenander | log in to see |
| 8 | St Finbarrs B | Akshay Ranade | log in to see |
| 9 | Clonakilty A | Oisin O'Sullivan | log in to see |
| 10 | Cork C | Andrew Kelly | log in to see |
| 11 | Dungarvan B | John Lucey | log in to see |
| 12 | Lismore | Alan O'Callaghan | log in to see |
| 13 | Kinsale Chess Mates | Zsolt Kardkovaics | log in to see |
| 14 | Shannon Chess Club | Stephen Danaher | log in to see |
| 15 | Ennis D | Norbert Heydemann | log in to see |
| 16 | Galway B | Simon Iwasaki | log in to see |
| 17 | Kinsale Ballyphehane | Zsolt Kardkovaics | log in to see |
| 18 | MTU Cork | Ben McCarthy | ?? |
| 19 | Clonakilty B | Oisin O'Sullivan | log in to see |
| 20 | Bantry | Joe O'Donoghue | log in to see |
