2024/2025 Munster League Division 1
Division 1 team captains and contact details are listed below.
| Team | Captain | Phone | |
|---|---|---|---|
| 1 | Ennis A | John Cassidy | log in to see |
| 2 | Tralee A | Yunis Barudi | log in to see |
| 3 | Sarsfield | Frank Noonan | log in to see |
| 4 | Limerick A | Ray O'Brien | log in to see |
| 5 | CCYMS | Tom Myers | log in to see |
| 6 | Charleville | P. J. Rea | log in to see |
Arbiter: Zsolt Kardkovaics
Phone: log in to see
2024/2025 Munster League Division 2
Division 2 team captains and contact details are listed below.
| Team | Captain | Phone | |
|---|---|---|---|
| 1 | Cork A | Michael Bradley | log in to see |
| 2 | Cork B | Michael Bradley | log in to see |
| 3 | Galway | Simon Iwasaki | log in to see |
| 4 | Limerick B | Phillip Foenander | log in to see |
| 5 | Ennis B | Lukasz Daros | log in to see |
| 6 | St. Michaels A | Gabriel Mirza | log in to see |
2024/2025 Munster League Division 3
Division 3 team captains and contact details are listed below.
| Team | Captain | Phone | |
|---|---|---|---|
| 1 | Dungarvan A | John Lucey | log in to see |
| 2 | UCC A | Akshay Ranade | log in to see |
| 3 | UCC B | Sumeet Bhattacharjee | log in to see |
| 4 | Ennis C | Lukasz Daros | log in to see |
| 5 | St. Grellans | Conor Barrett | log in to see |
| 6 | Tralee B | Paul Shanahan | log in to see |
2024/2025 Munster League Division 4
Division 4 team captains and contact details are listed below.
| Team | Captain | Phone | |
|---|---|---|---|
| 1 | Limerick C | Ray O'Brien | log in to see |
| 2 | Cork C | Michael Bradley | log in to see |
| 3 | Clonakilty | Oisin O'Sullivan | log in to see |
| 4 | Kinsale | Zsolt Kardkovaics | log in to see |
| 5 | Dungarvan B | Bernard Walsh | log in to see |
| 6 | Lismore | Alan O'Callaghan | log in to see |
