| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|
| 1 | Quinlan, Paddy | 1.0 | M | 1494 | 1894 | +0.08 | 1 |
| 2 | Kouhtev, Atanas | 1.0 | M | 1276 | 1676 | +0.08 | 1 |
| 3 | Walsh, Cathal | 1.0 | M | 1165 | 1603 | +0.10 | 1 |
| 4 | Reidy, Diarmuid | 1.0 | M | 1156 | 1556 | +0.08 | 1 |
| 5 | Daly, Aaron | 1.0 | M | 1119 | 1519 | +0.08 | 1 |
| 6 | Fleming, Alec | 1.0 | M | 1014 | 0 | +0.00 | 1 |
| 7 | Kiely, Jonathan | 1.0 | M | 954 | 0 | +0.00 | 1 |
| 8 | Salsac, Alan John | 1.0 | M | 930 | 0 | +0.00 | 1 |
| 9 | McElwain, Colm | 1.0 | M | 319 | 1519 | +0.92 | 1 |
| 10 | Naughton, James | 0.5 | M | 1079 | 0 | +0.00 | ½ |
| 11 | Kirby, Con | 0.5 | M | 715 | 0 | +0.00 | = |
| 12 | Kirby, Neal | 0.5 | M | 615 | 0 | +0.00 | = |
| 13 | Forde, Evan | 0.5 | M | 0 * | 1079 | 0 | ½ |
| 14 | Coveney, Maurice J. | 0.0 | M | 1082 | -118 | -0.92 | 0 |
| 15 | Singpurwala, Ronan | 0.0 | M | 883 | 483 | -0.08 | 0 |
| 16 | McGorrian, Chris | 0.0 | M | 859 | 459 | -0.08 | 0 |
| 17 | Kilroy, Diarmud | 0.0 | M | 803 | 365 | -0.10 | 0 |
| 18 | Cronin, Joe | 0.0 | M | 691 | 291 | -0.08 | 0 |
| 19 | Murphy, Dylan | 0.0 | M | 426 | 26 | -0.08 | 0 |
| 20 | Hehir, Sean | 0.0 | M | 0 * | 214 | 0 | 0 |
| 21 | McAleer, John | 0.0 | M | 0 * | 154 | 0 | 0 |
| 22 | Pyne, Cian | 0.0 | M | 0 * | 130 | 0 | 0 |
Generated by Swiss Master for Windows on 20-09-2015 at 16:45