| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Fleming, Alec | 1.0 | 1014 | Quinlan, Paddy | 1.0 | 1494 | 0-1 |
| 2 | Kouhtev, Atanas | 1.0 | 1276 | Daly, Aaron | 1.0 | 1119 | 1-0 |
| 3 | Salsac, Alan John | 1.0 | 930 | Walsh, Cathal | 1.0 | 1165 | ½-½ |
| 4 | Reidy, Diarmuid | 1.0 | 1156 | Kiely, Jonathan | 1.0 | 954 | 1-0 |
| 5 | Kirby, Con | 0.5 | 715 | McElwain, Colm | 1.0 | 319 | 1-0 |
| 6 | Kirby, Neal | 0.5 | 615 | Naughton, James | 0.5 | 1079 | 0-1 |
| 7 | Forde, Evan | 0.5 | 0 * | Coveney, Maurice J. | 0.0 | 1082 | 0-1 |
| 8 | Singpurwala, Ronan | 0.0 | 883 | Hehir, Sean | 0.0 | 0 * | 1-0 |
| 9 | Murphy, Dylan | 0.0 | 426 | McGorrian, Chris | 0.0 | 859 | 0-1 |
| 10 | Kilroy, Diarmud | 0.0 | 803 | Pyne, Cian | 0.0 | 0 * | 1-0 |
| 11 | McAleer, John | 0.0 | 0 * | Cronin, Joe | 0.0 | 691 | 0-1 |
Generated by Swiss Master for Windows on 20-09-2015 at 16:45