| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Quinlan, Paddy | 2.0 | M | 1494 | 1894 | +0.16 | 1 | 1 |
| 2 | Kouhtev, Atanas | 2.0 | M | 1276 | 1798 | +0.37 | 1 | 1 |
| 3 | Reidy, Diarmuid | 2.0 | M | 1156 | 1655 | +0.32 | 1 | 1 |
| 4 | Walsh, Cathal | 1.5 | M | 1165 | 1060 | -0.19 | 1 | ½ |
| 5 | Naughton, James | 1.5 | M | 1079 | 1479 | +0.08 | ½ | 1 |
| 6 | Salsac, Alan John | 1.5 | M | 930 | 1165 | +0.29 | 1 | ½ |
| 7 | Kirby, Con | 1.5 | M | 715 | 1119 | +0.08 | = | 1 |
| 8 | Daly, Aaron | 1.0 | M | 1119 | 998 | -0.21 | 1 | 0 |
| 9 | Coveney, Maurice J. | 1.0 | M | 1082 | -118 | -0.92 | 0 | 1 |
| 10 | Fleming, Alec | 1.0 | M | 1014 | 614 | -0.08 | 1 | 0 |
| 11 | Kiely, Jonathan | 1.0 | M | 954 | 356 | -0.24 | 1 | 0 |
| 12 | Singpurwala, Ronan | 1.0 | M | 883 | 483 | -0.08 | 0 | 1 |
| 13 | McGorrian, Chris | 1.0 | M | 859 | 859 | +0.00 | 0 | 1 |
| 14 | Kilroy, Diarmud | 1.0 | M | 803 | 365 | -0.10 | 0 | 1 |
| 15 | Cronin, Joe | 1.0 | M | 691 | 291 | -0.08 | 0 | 1 |
| 16 | McElwain, Colm | 1.0 | M | 319 | 717 | +0.84 | 1 | 0 |
| 17 | Kirby, Neal | 0.5 | M | 615 | 215 | -0.08 | = | 0 |
| 18 | Forde, Evan | 0.5 | M | 0 * | 888 | 0 | ½ | 0 |
| 19 | Murphy, Dylan | 0.0 | M | 426 | 26 | -0.16 | 0 | 0 |
| 20 | Hehir, Sean | 0.0 | M | 0 * | 149 | 0 | 0 | 0 |
| 21 | McAleer, John | 0.0 | M | 0 * | 23 | 0 | 0 | 0 |
| 22 | Pyne, Cian | 0.0 | M | 0 * | 67 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-09-2015 at 16:45