| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kouhtev, Atanas | 3.0 | M | 1276 | 1963 | +1.15 | 1 | 1 | 1 |
| 2 | Reidy, Diarmuid | 3.0 | M | 1156 | 1758 | +0.83 | 1 | 1 | 1 |
| 3 | Naughton, James | 2.5 | M | 1079 | 1497 | +0.18 | ½ | 1 | 1 |
| 4 | Quinlan, Paddy | 2.0 | M | 1494 | 1280 | -0.62 | 1 | 1 | 0 |
| 5 | Fleming, Alec | 2.0 | M | 1014 | 1053 | +0.05 | 1 | 0 | 1 |
| 6 | Kiely, Jonathan | 2.0 | M | 954 | 980 | +0.06 | 1 | 0 | 1 |
| 7 | Salsac, Alan John | 2.0 | M | 930 | 1142 | +0.54 | 1 | ½ | ½ |
| 8 | Singpurwala, Ronan | 2.0 | M | 883 | 883 | +0.00 | 0 | 1 | 1 |
| 9 | McGorrian, Chris | 2.0 | M | 859 | 859 | +0.00 | 0 | 1 | + |
| 10 | Walsh, Cathal | 1.5 | M | 1165 | 963 | -0.70 | 1 | ½ | 0 |
| 11 | Daly, Aaron | 1.5 | M | 1119 | 975 | -0.46 | 1 | 0 | ½ |
| 12 | Kirby, Con | 1.5 | M | 715 | 699 | -0.02 | = | 1 | 0 |
| 13 | Coveney, Maurice J. | 1.0 | M | 1082 | -118 | -0.92 | 0 | 1 | - |
| 14 | Kilroy, Diarmud | 1.0 | M | 803 | 260 | -0.40 | 0 | 1 | 0 |
| 15 | Cronin, Joe | 1.0 | M | 691 | 253 | -0.21 | 0 | 1 | 0 |
| 16 | Kirby, Neal | 1.0 | M | 615 | 215 | -0.08 | = | 0 | ½ |
| 17 | Murphy, Dylan | 1.0 | M | 426 | 26 | -0.16 | 0 | 0 | 1 |
| 18 | McElwain, Colm | 1.0 | M | 319 | 593 | +0.76 | 1 | 0 | 0 |
| 19 | Forde, Evan | 1.0 | M | 0 * | 800 | 800 | ½ | 0 | ½ |
| 20 | Hehir, Sean | 1.0 | M | 0 * | 149 | 0 | 0 | 0 | 1 |
| 21 | McAleer, John | 0.0 | M | 0 * | 23 | 0 | 0 | 0 | 0 |
| 22 | Pyne, Cian | 0.0 | M | 0 * | -80 | -80 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-09-2015 at 16:45