| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reidy, Diarmuid | 4.0 | M | 1156 | 1838 | +1.49 | 1 | 1 | 1 | 1 |
| 2 | Quinlan, Paddy | 3.0 | M | 1494 | 1333 | -0.54 | 1 | 1 | 0 | 1 |
| 3 | Kouhtev, Atanas | 3.0 | M | 1276 | 1354 | +0.49 | 1 | 1 | 1 | 0 |
| 4 | Fleming, Alec | 3.0 | M | 1014 | 1186 | +0.64 | 1 | 0 | 1 | 1 |
| 5 | Kiely, Jonathan | 3.0 | M | 954 | 1064 | +0.43 | 1 | 0 | 1 | 1 |
| 6 | Daly, Aaron | 2.5 | M | 1119 | 1006 | -0.38 | 1 | 0 | ½ | 1 |
| 7 | Naughton, James | 2.5 | M | 1079 | 928 | -0.41 | ½ | 1 | 1 | 0 |
| 8 | Singpurwala, Ronan | 2.5 | M | 883 | 977 | +0.34 | 0 | 1 | 1 | ½ |
| 9 | Walsh, Cathal | 2.0 | M | 1165 | 943 | -1.04 | 1 | ½ | 0 | ½ |
| 10 | Coveney, Maurice J. | 2.0 | M | 1082 | -118 | -0.92 | 0 | 1 | - | 1 |
| 11 | Salsac, Alan John | 2.0 | M | 930 | 1080 | +0.46 | 1 | ½ | ½ | 0 |
| 12 | McGorrian, Chris | 2.0 | M | 859 | 766 | -0.37 | 0 | 1 | + | 0 |
| 13 | Kirby, Neal | 2.0 | M | 615 | 667 | +0.07 | = | 0 | ½ | 1 |
| 14 | Murphy, Dylan | 2.0 | M | 426 | 656 | +0.66 | 0 | 0 | 1 | 1 |
| 15 | Forde, Evan | 2.0 | M | 0 * | 895 | 895 | ½ | 0 | ½ | 1 |
| 16 | Kirby, Con | 1.5 | M | 715 | 713 | -0.10 | = | 1 | 0 | 0 |
| 17 | Kilroy, Diarmud | 1.0 | M | 803 | 260 | -0.40 | 0 | 1 | 0 | 0 |
| 18 | Cronin, Joe | 1.0 | M | 691 | 44 | -1.03 | 0 | 1 | 0 | 0 |
| 19 | McElwain, Colm | 1.0 | M | 319 | 499 | +0.61 | 1 | 0 | 0 | 0 |
| 20 | Hehir, Sean | 1.0 | M | 0 * | 193 | 193 | 0 | 0 | 1 | 0 |
| 21 | McAleer, John | 1.0 | M | 0 * | 23 | 0 | 0 | 0 | 0 | + |
| 22 | Pyne, Cian | 0.5 | M | 0 * | -80 | -80 | 0 | 0 | 0 | = |
Generated by Swiss Master for Windows on 20-09-2015 at 16:45