| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Reidy, Diarmuid | 4.0 | 1156 | Fleming, Alec | 3.0 | 1014 | ½-½ |
| 2 | Kiely, Jonathan | 3.0 | 954 | Kouhtev, Atanas | 3.0 | 1276 | 1-0 |
| 3 | Quinlan, Paddy | 3.0 | 1494 | Naughton, James | 2.5 | 1079 | ½-½ |
| 4 | Daly, Aaron | 2.5 | 1119 | Singpurwala, Ronan | 2.5 | 883 | 1-0 |
| 5 | Walsh, Cathal | 2.0 | 1165 | McGorrian, Chris | 2.0 | 859 | 1-0 |
| 6 | Coveney, Maurice J. | 2.0 | 1082 | Kirby, Neal | 2.0 | 615 | 0-1 |
| 7 | Forde, Evan | 2.0 | 0 * | Salsac, Alan John | 2.0 | 930 | 0-1 |
| 8 | Murphy, Dylan | 2.0 | 426 | Kirby, Con | 1.5 | 715 | 0-1 |
| 9 | McAleer, John | 1.0 | 0 * | Kilroy, Diarmud | 1.0 | 803 | 0-1 |
| 10 | Cronin, Joe | 1.0 | 691 | McElwain, Colm | 1.0 | 319 | 1-0 |
| 11 | Hehir, Sean | 1.0 | 0 * | Pyne, Cian | 0.5 | 0 * | 1-0 |
Generated by Swiss Master for Windows on 20-09-2015 at 16:45