| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reidy, Diarmuid | 4.5 | M | 1156 | 1399 | +1.30 | 1 | 1 | 1 | 1 | ½ |
| 2 | Kiely, Jonathan | 4.0 | M | 954 | 1217 | +1.30 | 1 | 0 | 1 | 1 | 1 |
| 3 | Quinlan, Paddy | 3.5 | M | 1494 | 1279 | -0.96 | 1 | 1 | 0 | 1 | ½ |
| 4 | Daly, Aaron | 3.5 | M | 1119 | 1054 | -0.18 | 1 | 0 | ½ | 1 | 1 |
| 5 | Fleming, Alec | 3.5 | M | 1014 | 1180 | +0.83 | 1 | 0 | 1 | 1 | ½ |
| 6 | Kouhtev, Atanas | 3.0 | M | 1276 | 1192 | -0.38 | 1 | 1 | 1 | 0 | 0 |
| 7 | Walsh, Cathal | 3.0 | M | 1165 | 998 | -0.90 | 1 | ½ | 0 | ½ | 1 |
| 8 | Naughton, James | 3.0 | M | 1079 | 1067 | +0.01 | ½ | 1 | 1 | 0 | ½ |
| 9 | Salsac, Alan John | 3.0 | M | 930 | 1080 | +0.46 | 1 | ½ | ½ | 0 | 1 |
| 10 | Kirby, Neal | 3.0 | M | 615 | 908 | +0.99 | = | 0 | ½ | 1 | 1 |
| 11 | Singpurwala, Ronan | 2.5 | M | 883 | 926 | +0.14 | 0 | 1 | 1 | ½ | 0 |
| 12 | Kirby, Con | 2.5 | M | 715 | 735 | +0.06 | = | 1 | 0 | 0 | 1 |
| 13 | Coveney, Maurice J. | 2.0 | M | 1082 | -118 | -1.84 | 0 | 1 | - | 1 | 0 |
| 14 | McGorrian, Chris | 2.0 | M | 859 | 766 | -0.51 | 0 | 1 | + | 0 | 0 |
| 15 | Kilroy, Diarmud | 2.0 | M | 803 | 260 | -0.40 | 0 | 1 | 0 | 0 | 1 |
| 16 | Cronin, Joe | 2.0 | M | 691 | 520 | -0.93 | 0 | 1 | 0 | 0 | 1 |
| 17 | Murphy, Dylan | 2.0 | M | 426 | 572 | +0.50 | 0 | 0 | 1 | 1 | 0 |
| 18 | Forde, Evan | 2.0 | M | 0 * | 830 | 830 | ½ | 0 | ½ | 1 | 0 |
| 19 | Hehir, Sean | 2.0 | M | 0 * | 193 | 193 | 0 | 0 | 1 | 0 | 1 |
| 20 | McElwain, Colm | 1.0 | M | 319 | 452 | +0.51 | 1 | 0 | 0 | 0 | 0 |
| 21 | McAleer, John | 1.0 | M | 0 * | 16 | 16 | 0 | 0 | 0 | + | 0 |
| 22 | Pyne, Cian | 0.5 | M | 0 * | -80 | -80 | 0 | 0 | 0 | = | 0 |
Generated by Swiss Master for Windows on 20-09-2015 at 16:45