Munster Chess Union

Munster Chess Union Club League Rapid

Club League Rapid

# Team R# P W D L GP MP
1 Cork A 2055 6 5 1 0 23 11
2 Limerick 1958 6 5 0 1 22½ 10
3 Galway A 1991 6 4 1 1 21½ 9
4 Ennis B 1799 6 4 0 2 18½ 8
5 Cork B 1818 6 3 0 3 18 6
6 Ennis D 1427 6 3 0 3 15½ 6
7 Cork C 1637 6 3 0 3 14½ 6
7 Clonakilty 1429 6 3 0 3 14½ 6
9 St. Finnbar's A 1747 6 3 0 3 13 6
10 Ballyphahane 1557 6 2 1 3 12 5
11 Dungarvan 1494 6 2 1 3 11 5
12 MTU 1356 6 2 0 4 12 4
13 Galway B 1485 6 1 0 5 8 2
14 Kinsale 1361 6 0 0 6 6 0
R#
Rating average
P
Played
W
Won
D
Drawn
L
Lost
GP
Game points
MP
Match points

A team without a place number shares the place above it: no tie-break separated them; the rules settle it by drawing lots.