Munster League Season 2025/2026 Division 1 Round 1 Results
+
1 Rory Quinn 2169 0.0-1.0 Jan Thomas Nordgreen 2043 2 Thomas Junior Dunne 1941 1.0-0.0 Christy O'Sullivan 1927 3 Shriman K 2128 1.0-0.0 Brian Gallagher 1969 4 Ross Du Berry 1996 1.0-0.0 Seth McGrady 1856 5 Jonathon Melling 1885 1.0-0.0 Robert Frost 1799
1 Robert Arellano 2115 0.0-1.0 Nitish Arun 2191 2 Korneliusz Bartczak 2123 0.5-0.5 Jakov Jagic 2039 3 Hamilton Mandeya 2094 0.5-0.5 Henk De Jonge 1905 4 Jamie Comley 2069 0.5-0.5 Mihovil Niko Cogelja 1871 5 Adam McCoy 2009 1.0-0.0 Piotr Leichert 1889
1 Kieran Moynihan 1991 0.0-1.0 Paul Walsh 2043 2 Sasa Gavrilovic 2117 1.0-0.0 Gerard MacElligott 1996 3 Alkim Alper Fil 2063 1.0-0.0 Paul C. Kiely 1810 4 Tom Myers 1735 0.5-0.5 Martin O'Grady 1887 5 Ruarai Goodfellow 1702 1.0-0.0 Liam O'Brien 1804
1 John McSweeney 1840 0.0-1.0 Aram Hakobyan 1898 2 Kieran Cole 1753 0.0-1.0 Conor Stinson 1793 3 Pat Meskell 1650 0.0-1.0 Len Hackett 1784 4 Conor Crean 1601 0.0-1.0 Simon Lawrence 1854 5 Cillian McSweeney 1455 0.0-1.0 Rahul Arun 1861
Round 2 Results
+
1 Nitish Arun 2191 0.5-0.5 Rory Quinn 2169 2 Jakov Jagic 2039 1.0-0.0 Thomas Junior Dunne 1941 3 Henk De Jonge 1905 0.0-1.0 Shriman K 2128 4 Mihovil Niko Cogelja 1871 0.0-1.0 Ross Du Berry 1996 5 Piotr Leichert 1889 1.0-0.0 Jonathon Melling 1885
1 Paul Walsh N/A 0.0-1.0 Jan Thomas Nordgreen 2043 2 Gerard MacElligott 1996 0.5-0.5 Christy O'Sullivan 1927 3 Paul C. Kiely 1810 0.0-1.0 Brian Gallagher 1969 4 Martin O'Grady 1887 1.0-0.0 Seth McGrady 1856 5 Frank Noonan 1868 0.0-1.0 Robert Frost 1799
1 Aram Hakobyan 1898 0.0-1.0 Robert Arellano 2115 2 Conor Stinson 1793 0.0-1.0 Korneliusz Bartczak 2123 3 Len Hackett 1784 0.0-1.0 Hamilton Mandeya 2094 4 Simon Lawrence 1854 0.5-0.5 Jamie Comley 2069 5 Rahul Arun 1861 0.0-1.0 Adam McCoy 2009
1 John McSweeney 1840 0.0-1.0 Kieran Moynihan 1991 2 Kieran Cole 1753 0.0-1.0 Sasa Gavrilovic 2117 3 Pat Meskell 1650 0.0-1.0 Alkim Alper Fil 2063 4 Conor Crean 1601 1.0-0.0 Tadhg O'Leary 1757 5 Cillian McSweeney 1455 0.0-1.0 Ruarai Goodfellow 1702
Round 3 Results
+
1 Rory Quinn 2169 1.0-0.0 Gerard MacElligott 1996 2 Thomas Junior Dunne 1941 0.0-1.0 Martin O'Grady 1887 3 Padraig Hughes 1935 1.0-0.0 Paul C. Kiely 1810 4 Jonathon Melling 1885 1.0-0.0 Frank Noonan 1868 5 Tobias Heydemann 1681 0.0-1.0 Liam O'Brien 1804
1 Nitish Arun 2191 1.0-0.0 Aram Hakobyan 1898 2 Jakov Jagic 2039 1.0-0.0 Conor Stinson 1793 3 Henk De Jonge 1905 0.5-0.5 Rahul Arun 1861 4 Mihovil Niko Cogelja 1871 0.5-0.5 Len Hackett 1784 5 Mark R. Watkins 1740 0.0-1.0 Alex O'Rourke 1739
1 Jan Thomas Nordgreen 2043 1.0-0.0 John McSweeney 1840 2 Brian Gallagher 1969 1.0-0.0 P. J. Rea 1913 3 Christy O'Sullivan 1927 1.0-0.0 Kieran Cole 1753 4 Lorcan Heron 1975 1.0-0.0 Conor Crean 1601 5 Seth McGrady 1856 1.0-0.0 Eugene Barry 1690
1 Robert Arellano 2115 0.0-1.0 Kieran Moynihan 1991 2 Korneliusz Bartczak 2123 1.0-0.0 Sasa Gavrilovic 2117 3 Hamilton Mandeya 2094 1.0-0.0 Kieran O'Driscoll 2026 4 Jamie Comley 2069 0.0-1.0 Alkim Alper Fil 2063 5 Adam McCoy 2009 0.5-0.5 Paul O'Donovan 1889
Round 4 Results
+
1 Aram Hakobyan 1898 0.5-0.5 Rory Quinn 2169 2 Rahul Arun 1861 0.0-1.0 Thomas Junior Dunne 1941 3 Len Hackett 1784 0.0-1.0 Padraig Hughes 1935 4 Conor Stinson 1793 0.5-0.5 Jonathon Melling 1885 5 Alex O'Rourke 1739 0.5-0.5 Tobias Heydemann 1681
1 John McSweeney 1840 0.5-0.5 Gerard MacElligott 1996 2 P. J. Rea 1913 1.0-0.0 Martin O'Grady 1887 3 Conor Crean 1601 0.0-1.0 Paul C. Kiely 1810 4 Eugene Barry 1690 0.0-1.0 Frank Noonan 1868 5 David Racz 1537 0.0-1.0 Liam O'Brien 1804
1 Kieran Moynihan 1991 0.5-0.5 Nitish Arun 2191 2 Sasa Gavrilovic 2117 1.0-0.0 Jakov Jagic 2039 3 Kieran O'Driscoll 2026 1.0-0.0 Henk De Jonge 1905 4 Alkim Alper Fil 2063 1.0-0.0 Mihovil Niko Cogelja 1871 5 Paul O'Donovan 1889 0.0-1.0 Mark R. Watkins 1740
1 Robert Arellano 2115 0.5-0.5 Jan Thomas Nordgreen 2043 2 Korneliusz Bartczak 2123 1.0-0.0 Seth McGrady 1856 3 Hamilton Mandeya 2094 0.5-0.5 Brian Gallagher 1969 4 Jamie Comley 2069 1.0-0.0 Christy O'Sullivan 1927 5 Adam McCoy 2009 1.0-0.0 Lorcan Heron 1975
Round 5 Results
+
1 Oleg Gubanov 2240 1.0-0.0 John McSweeney 1840 2 Rory Quinn 2169 1.0-0.0 P. J. Rea 1913 3 Blair Connell N/A 0.5-0.5 Conor Crean 1601 4 Thomas Junior Dunne 1941 1.0-0.0 Eugene Barry 1690 5 Kieran O'Brien N/A 1.0-0.0 Cillian McSweeney 1455
1 Simon Provoost 2003 0.5-0.5 Kieran Moynihan 1991 2 Aram Hakobyan 1898 0.0-1.0 Sasa Gavrilovic 2117 3 Simon Lawrence 1854 0.0-1.0 Kieran O'Driscoll 2026 4 Len Hackett 1784 0.0-1.0 Alkim Alper Fil 2063 5 Rahul Arun 1861 0.0-1.0 David Geaney-O'Brien 2053
1 Gerard MacElligott 1996 0.5-0.5 Korneliusz Bartczak 2123 2 Martin O'Grady 1887 0.5-0.5 Robert Arellano 2115 3 Frank Noonan 1868 1.0-0.0 Hamilton Mandeya 2094 4 Liam O'Brien 1804 0.0-1.0 Jamie Comley 2069 5 Paul C. Kiely 1810 0.0-1.0 Adam McCoy 2009
1 Nitish Arun 2191 1.0-0.0 Jan Thomas Nordgreen 2043 2 Jakov Jagic 2039 1.0-0.0 Christy O'Sullivan 1927 3 Henk De Jonge 1905 0.5-0.5 Brian Gallagher 1969 4 Piotr Leichert 1889 1.0-0.0 Simon Iwasaki 1747 5 Alex O'Rourke 1739 1.0-0.0 Robert Frost 1799
Round 6 Results
+
1 Kieran Moynihan 1991 0.0-1.0 Oleg Gubanov 2240 2 Sasa Gavrilovic 2117 1.0-0.0 Rory Quinn 2169 3 Kieran O'Driscoll 2026 0.5-0.5 Blair Connell N/A 4 Alkim Alper Fil 2063 1.0-0.0 Thomas Junior Dunne 1941 5 David Geaney-O'Brien 2053 1.0-0.0 Kieran O'Brien N/A
1 Korneliusz Bartczak 2123 1.0-0.0 John McSweeney 1840 2 Robert Arellano 2115 1.0-0.0 P. J. Rea 1913 3 Hamilton Mandeya 2094 1.0-0.0 Conor Crean 1601 4 Jamie Comley 2069 1.0-0.0 Eugene Barry 1690 5 Adam McCoy 2009 1.0-0.0 David Racz 1537
1 Jan Thomas Nordgreen 2043 0.0-1.0 Simon Provoost 2003 2 Brian Gallagher 1969 1.0-0.0 Simon Lawrence 1854 3 Christy O'Sullivan 1927 0.0-1.0 Aram Hakobyan 1898 4 Robert Frost 1799 0.5-0.5 Len Hackett 1784 5 Simon Iwasaki 1747 0.5-0.5 Rahul Arun 1861
1 Jakov Jagic 2039 0.0-1.0 Gerard MacElligott 1996 2 Nitish Arun 2191 1.0-0.0 Martin O'Grady 1887 3 Piotr Leichert 1889 0.0-1.0 Frank Noonan 1868 4 Henk De Jonge 1905 1.0-0.0 Liam O'Brien 1804 5 Alex O'Rourke 1739 0.0-1.0 Paul C. Kiely 1810
Round 7 Results
+
1 Oleg Gubanov 2240 0.5-0.5 Robert Arellano 2115 2 Rory Quinn 2169 0.5-0.5 Korneliusz Bartczak 2123 3 Thomas Junior Dunne 1941 0.0-1.0 Hamilton Mandeya 2094 4 Jonathon Melling 1885 1.0-0.0 Jamie Comley 2069 5 Kieran O'Brien N/A 0.0-1.0 Adam McCoy 2009
1 Kieran Moynihan 1991 0.5-0.5 Ronaldo Alonso Moreira 2130 2 Sasa Gavrilovic 2117 1.0-0.0 Jan Thomas Nordgreen 2043 3 Kieran O'Driscoll 2026 1.0-0.0 Brian Gallagher 1969 4 David Geaney-O'Brien 2053 0.5-0.5 Christy O'Sullivan 1927 5 Paul O'Donovan 1889 0.0-1.0 Lorcan Heron 1975
Note: Matches which have only been reported by one team captain are marked with
a yellow header.
A red heading indicates that the match has been reported by both
captains but there is a mismatch between the reports. Only games which are the same in both
reports are listed.