Munster Chess Union Club League
Club League
Division 1
| Team | Name |
|---|---|
| CCYMS | — |
| Charleville | — |
| Ennis A | — |
| Limerick A | — |
| Sarsfield | — |
| Tralee A | — |
Division 2
| Team | Name |
|---|---|
| Cork A | — |
| Cork B | — |
| Ennis B | — |
| Galway | — |
| Limerick B | — |
| St Michaels | — |
Division 3
| Team | Name |
|---|---|
| Dungarvan A | — |
| Ennis C | — |
| St. Grellans | — |
| Tralee B | — |
| UCC A | — |
| UCC B | — |
Division 4
| Team | Name |
|---|---|
| Clonakilty | — |
| Cork C | — |
| Dungarvan B | — |
| Kinsale | — |
| Limerick C | — |
| Lismore | — |
