Munster Chess Union Club League
Club League
Division 1
| Team | Name |
|---|---|
| CCYMS | — |
| Cork A | — |
| Ennis A | — |
| Limerick A | — |
| Sarsfield | — |
| Tralee A | — |
Division 2
| Team | Name |
|---|---|
| Charleville | — |
| Cork B | — |
| Dungarvan | — |
| Ennis B | — |
| Galway | — |
| Limerick B | — |
Division 3
| Team | Name |
|---|---|
| Ennis C | — |
| St Michaels | — |
| St. Grellans | — |
| Tralee B | — |
| UCC A | — |
| UCC B | — |
