Munster Chess Union Club League
Club League
- Venue
- Charleville Park Hotel
- Time control
- 75+15
- Rounds
- 10
Rounds
| Round | Game day | Start | Venue |
|---|---|---|---|
| 1 | Sun 22 Oct 2023 | 12:00 | Charleville Park Hotel |
| 2 | Sun 22 Oct 2023 | 16:00 | Charleville Park Hotel |
| 3 | Sun 19 Nov 2023 | 12:00 | Charleville Park Hotel |
| 4 | Sun 19 Nov 2023 | 16:00 | Charleville Park Hotel |
| 5 | Sun 18 Feb 2024 | 12:00 | Charleville Park Hotel |
| 6 | Sun 18 Feb 2024 | 16:00 | Charleville Park Hotel |
| 7 | Sun 24 Mar 2024 | 12:00 | Charleville Park Hotel |
| 8 | Sun 24 Mar 2024 | 16:00 | Charleville Park Hotel |
| 9 | Sun 12 May 2024 | 12:00 | Charleville Park Hotel |
| 10 | Sun 12 May 2024 | 16:00 | Charleville Park Hotel |
