Munster Chess Union Club League
Club League
- Venue
- Charleville Park Hotel
- Time control
- 90+30
- Rounds
- 10
Rounds
| Round | Game day | Start | Venue |
|---|---|---|---|
| 1 | Sun 4 Nov 2018 | 12:00 | Charleville Park Hotel |
| 2 | Sun 4 Nov 2018 | 16:00 | Charleville Park Hotel |
| 3 | Sat 24 Nov 2018 | 12:00 | Charleville Park Hotel |
| 4 | Sat 24 Nov 2018 | 16:00 | Charleville Park Hotel |
| 5 | Sun 10 Feb 2019 | 12:00 | Charleville Park Hotel |
| 6 | Sun 10 Feb 2019 | 17:00 | Charleville Park Hotel |
| 7 | Sun 3 Mar 2019 | 12:00 | Charleville Park Hotel |
| 8 | Sun 26 May 2019 | 14:00 | Charleville Park Hotel |
| 9 | Sun 28 Apr 2019 | 12:00 | Charleville Park Hotel |
| 10 | Sun 28 Apr 2019 | 17:00 | Charleville Park Hotel |
