Munster Chess Union Club League
Club League
- Venue
- Charleville Park Hotel
- Time control
- 90+30
- Rounds
- 15
Rounds
| Round | Game day | Start | Venue |
|---|---|---|---|
| 1 | Sat 1 Oct 2016 | 12:00 | Charleville Park Hotel |
| 2 | Sat 1 Oct 2016 | 17:00 | Charleville Park Hotel |
| 3 | Sun 23 Oct 2016 | 12:00 | Charleville Park Hotel |
| 4 | Sun 23 Oct 2016 | 17:00 | Charleville Park Hotel |
| 5 | Sun 13 Nov 2016 | 12:00 | Charleville Park Hotel |
| 6 | Sun 13 Nov 2016 | 17:00 | Charleville Park Hotel |
| 7 | Sat 3 Dec 2016 | 12:00 | Charleville Park Hotel |
| 8 | Sun 5 Feb 2017 | 12:00 | Charleville Park Hotel |
| 9 | Sun 5 Feb 2017 | 17:00 | Charleville Park Hotel |
| 10 | Sun 26 Mar 2017 | 12:00 | Charleville Park Hotel |
| 11 | Sun 26 Mar 2017 | 17:00 | Charleville Park Hotel |
| 12 | Sun 30 Apr 2017 | 12:00 | Charleville Park Hotel |
| 13 | Sun 30 Apr 2017 | 17:00 | Charleville Park Hotel |
| 14 | Sun 21 May 2017 | 14:00 | Charleville Park Hotel |
| 15 | Wed 9 Nov 2016 | 20:00 | Before Round 5 |
