Munster Chess Union Club League
Club League
- Venue
- Charleville Park Hotel
- Time control
- 90+30
- Rounds
- 14
Rounds
| Round | Game day | Start | Venue |
|---|---|---|---|
| 1 | Sat 14 Oct 2017 | 12:00 | Charleville Park Hotel |
| 2 | Sat 14 Oct 2017 | 17:00 | Charleville Park Hotel |
| 3 | Sun 26 Nov 2017 | 12:00 | Charleville Park Hotel |
| 4 | Sun 26 Nov 2017 | 17:00 | Charleville Park Hotel |
| 5 | Sun 17 Dec 2017 | 12:00 | Charleville Park Hotel |
| 6 | Sun 21 Jan 2018 | 12:00 | Charleville Park Hotel |
| 7 | Sun 21 Jan 2018 | 17:00 | Charleville Park Hotel |
| 8 | Sun 4 Feb 2018 | 12:00 | Charleville Park Hotel |
| 9 | Sun 4 Feb 2018 | 17:00 | Charleville Park Hotel |
| 10 | Sat 10 Mar 2018 | 12:00 | Charleville Park Hotel |
| 11 | Sat 10 Mar 2018 | 17:00 | Charleville Park Hotel |
| 12 | Sun 15 Apr 2018 | 12:00 | Charleville Park Hotel |
| 13 | Sun 15 Apr 2018 | 17:00 | Charleville Park Hotel |
| 14 | Sat 28 Apr 2018 | 12:00 | Charleville Park Hotel |
