Munster Chess Union Club League
Club League
- Venue
- Charleville Park Hotel
- Time control
- 90+30
- Rounds
- 14
Rounds
| Round | Game day | Start | Venue |
|---|---|---|---|
| 1 | Sun 15 Nov 2015 | 12:00 | Springfort Hall |
| 2 | Sun 15 Nov 2015 | 17:00 | Springfort Hall |
| 3 | Sun 6 Dec 2015 | 12:00 | West County |
| 4 | Sun 6 Dec 2015 | 17:00 | West County |
| 5 | Sun 10 Jan 2016 | 12:00 | Charleville Park Hotel |
| 6 | Sun 10 Jan 2016 | 17:00 | Charleville Park Hotel |
| 7 | Sun 24 Jan 2016 | 12:00 | Charleville Park Hotel |
| 8 | Sun 24 Jan 2016 | 17:00 | Charleville Park Hotel |
| 9 | Sun 6 Mar 2016 | 12:00 | Charleville Park Hotel |
| 10 | Sun 6 Mar 2016 | 17:00 | Charleville Park Hotel |
| 11 | Sun 17 Apr 2016 | 12:00 | Savoy Hotel, Limerick |
| 12 | Sun 17 Apr 2016 | 17:00 | Springfort Hall |
| 13 | Sun 8 May 2016 | 12:00 | Springfort Hall |
| 14 | Sun 8 May 2016 | 17:00 | Springfort Hall |
