Munster Chess Union Club League
Club League
- Format
- round robin
- Repetitions
- 2
- Rounds
- 10
- Time control
- 90+30 this division's own
- Venue
- Charleville Park Hotel
Rules
- Boards per team
- 5
- Play-off
- no
- Promotion count
- — this division's own
- Relegation count
- 1
- Guests per round
- 1
- Guest-barred boards
- 1, 2
- Distinct guests per season
- 2
- Guests on the panel
- —
- Team fee (EUR)
- 200 this division's own
- Rating source
- ICU live
- Rating gap (points)
- 200
- Randomize
- —
- Same club in round 1
- —
- Mirror the second cycle
- —
- Protected round
- —
- Acceleration
- —
- Initial colour
- —
The other rules are the competition's.
Rounds
| Round | Game day | Start | Venue |
|---|---|---|---|
| 1 | Sun 20 Oct 2024 | 12:00 | Charleville Park Hotel |
| 2 | Sun 20 Oct 2024 | 17:00 | Charleville Park Hotel |
| 3 | Sun 19 Jan 2025 | 12:00 | Charleville Park Hotel |
| 4 | Sun 19 Jan 2025 | 17:00 | Charleville Park Hotel |
| 5 | Sun 16 Feb 2025 | 11:00 | Charleville Park Hotel |
| 6 | Sun 16 Feb 2025 | 16:00 | Charleville Park Hotel |
| 7 | Sun 27 Apr 2025 | 11:00 | Charleville Park Hotel |
| 8 | Sun 27 Apr 2025 | 16:00 | Charleville Park Hotel |
| 9 | Sun 25 May 2025 | 11:00 | Charleville Park Hotel |
| 10 | Sun 25 May 2025 | 16:00 | Charleville Park Hotel |
