Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ennis A | 2194 | 10 | 8 | 0 | 2 | 37½ | 16 |
| 2 | Limerick A | 1844 | 10 | 8 | 0 | 2 | 33 | 16 |
| 3 | CCYMS | 2054 | 10 | 8 | 0 | 2 | 31 | 16 |
| 4 | Charleville | 1915 | 10 | 2 | 2 | 6 | 19½ | 6 |
| 5 | Tralee A | 1651 | 10 | 1 | 3 | 6 | 17 | 5 |
| 6 Relegation | Sarsfield | 1910 | 10 | 0 | 1 | 9 | 12 | 1 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Relegation
