Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ennis A | 2059 | 10 | 6 | 2 | 2 | 30½ | 14 |
| 2 | Sarsfield | 1887 | 10 | 6 | 2 | 2 | 30 | 14 |
| 3 | Cork A | 2006 | 10 | 6 | 0 | 4 | 26½ | 12 |
| 4 | Limerick A | 1968 | 10 | 4 | 2 | 4 | 26½ | 10 |
| 5 | CCYMS | 2028 | 10 | 3 | 2 | 5 | 24½ | 8 |
| 6 Relegation | Limerick B | 1922 | 10 | 1 | 0 | 9 | 12 | 2 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Relegation
