Munster Chess Union

Munster Chess Union Club League

Club League

# Team R# P W D L GP MP
1 Cork A 1991 14 12 1 1 54½ 25
2 Ennis A 2143 14 10 2 2 45½ 22
3 Adare 2044 14 10 0 4 48 20
4 Sarsfield 1838 14 8 0 6 39½ 16
5 CCYMS 1842 14 7 0 7 33½ 14
6 Ennis B 1761 14 3 1 10 23½ 7
7 Limerick A 1818 14 3 1 10 22½ 7
8 Relegation Tralee 1750 14 0 1 13 12 1
R#
Rating average
P
Played
W
Won
D
Drawn
L
Lost
GP
Game points
MP
Match points
Relegation