Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 | Adare | – | 12 | 10 | 1 | 1 | 42 | 21 |
| 1 | Ennis | – | 12 | 9 | 1 | 2 | 42 | 19 |
| 3 | Sarsfield | – | 12 | 8 | 2 | 2 | 40 | 18 |
| 4 | Cork | – | 12 | 2 | 4 | 6 | 25½ | 8 |
| 5 | CCYMS | – | 12 | 4 | 1 | 7 | 25 | 9 |
| 6 | Limerick | – | 12 | 3 | 1 | 8 | 19 | 7 |
| 7 | Charleville | – | 12 | 0 | 2 | 10 | 15½ | 2 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
A team without a place number shares the place above it: no tie-break separated them; the rules settle it by drawing lots.
