Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfield | 1913 | 12 | 7 | 4 | 1 | 37½ | 18 |
| 2 | CCYMS | 1905 | 12 | 7 | 2 | 3 | 36½ | 16 |
| 3 | Cork A | 2002 | 12 | 7 | 2 | 3 | 33½ | 16 |
| 4 | Ennis A | 1992 | 12 | 6 | 3 | 3 | 34½ | 15 |
| 5 | Charleville | 1667 | 12 | 2 | 3 | 7 | 23½ | 7 |
| 6 | Limerick A | 1906 | 12 | 2 | 2 | 8 | 25½ | 6 |
| 7 | Cork B | 1884 | 12 | 1 | 4 | 7 | 19 | 6 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
