Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 | Cork A | 1844 | 10 | 6 | 3 | 1 | 31 | 15 |
| 2 | Ennis A | 1945 | 10 | 5 | 2 | 3 | 30 | 12 |
| 3 | Sarsfield | 1913 | 10 | 4 | 4 | 2 | 29 | 12 |
| 4 | Limerick A | 1928 | 10 | 3 | 4 | 3 | 23½ | 10 |
| 5 | CCYMS | 1926 | 10 | 2 | 2 | 6 | 20 | 6 |
| 6 Relegation | Charleville | 1751 | 10 | 1 | 3 | 6 | 16½ | 5 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Relegation
