Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Limerick B | 1673 | 8 | 6 | 1 | 1 | 26½ | 13 |
| 2 | Cork B | 1969 | 8 | 5 | 1 | 2 | 24 | 11 |
| 3 | Tralee | 1705 | 8 | 3 | 0 | 5 | 16½ | 6 |
| 4 | Ennis B | 1716 | 8 | 2 | 1 | 5 | 17 | 5 |
| 5 | Dungarvan | 1659 | 8 | 2 | 1 | 5 | 16 | 5 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Promotion
