Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Cork A | 2000 | 10 | 6 | 3 | 1 | 33 | 15 |
| 2 | Galway | 1953 | 10 | 6 | 2 | 2 | 28 | 14 |
| 3 | Cork B | 1869 | 10 | 5 | 2 | 3 | 27 | 12 |
| 4 | St Michaels | 2060 | 10 | 4 | 1 | 5 | 25½ | 9 |
| 5 | Limerick B | 2052 | 10 | 2 | 2 | 6 | 19 | 6 |
| 6 Relegation | Ennis B | 1924 | 10 | 2 | 0 | 8 | 17½ | 4 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Promotion
- Relegation
