Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Charleville | 1780 | 10 | 7 | 0 | 3 | 29½ | 14 |
| 2 | Cork B | 1869 | 10 | 5 | 1 | 4 | 26½ | 11 |
| 3 | Galway | 1839 | 10 | 5 | 0 | 5 | 25 | 10 |
| 4 | Limerick B | 1829 | 10 | 4 | 1 | 5 | 25 | 9 |
| 5 | Ennis B | 1923 | 10 | 3 | 2 | 5 | 23 | 8 |
| 6 Relegation | Dungarvan | 1801 | 10 | 4 | 0 | 6 | 21 | 8 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Promotion
- Relegation
