Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 Promotion | St Michaels | 1882 | 10 | 9 | 0 | 1 | 38 | 18 |
| 2 | UCC A | 1853 | 10 | 8 | 1 | 1 | 30 | 17 |
| 3 | UCC B | 1626 | 10 | 4 | 2 | 4 | 23½ | 10 |
| 4 | Ennis C | 1805 | 10 | 3 | 1 | 6 | 23 | 7 |
| 5 | St. Grellans | 1674 | 8 | 1 | 1 | 6 | 13½ | 3 |
| 6 | Tralee B | 1625 | 8 | 0 | 1 | 7 | 12 | 1 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Promotion
