Munster Chess Union

Munster Chess Union Club League

Club League

# Team R# P W D L GP MP
1 Ennis A 1984 14 9 4 1 47 22
2 Adare 2072 14 9 3 2 46½ 21
3 CCYMS 1842 14 9 1 4 41½ 19
4 Cork A 2002 14 7 2 5 39 16
5 Sarsfield 1877 14 5 5 4 36½ 15
6 Limerick A 1887 14 4 0 10 26 8
7 Cork B 1899 14 2 2 10 24 6
8 Relegation Limerick B 1789 14 2 1 11 18½ 5
R#
Rating average
P
Played
W
Won
D
Drawn
L
Lost
GP
Game points
MP
Match points
Relegation