Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ennis A | 2119 | 10 | 10 | 0 | 0 | 41 | 20 |
| 2 | Limerick A | 1960 | 10 | 5 | 2 | 3 | 26½ | 12 |
| 3 | Sarsfield | 1846 | 10 | 3 | 4 | 3 | 25 | 10 |
| 4 | CCYMS | 2023 | 10 | 3 | 2 | 5 | 24 | 8 |
| 5 | Cork A | 1920 | 10 | 2 | 1 | 7 | 19½ | 5 |
| 6 Relegation | Charleville | 1780 | 10 | 2 | 1 | 7 | 14 | 5 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Relegation
