Munster Chess Union

Munster Chess Union Club League

Club League

# Team R# P W D L GP MP
1 Cork A 2044 14 11 1 2 54½ 23
2 Adare A 1960 14 8 3 3 40½ 19
3 C.C.Y.M.S. 1975 14 8 2 4 40½ 18
4 Ennis A 2066 14 8 0 6 38 16
5 Sarsfield 1927 14 7 1 6 33 15
6 Limerick 1861 14 2 3 9 25 7
7 Ennis B 1891 14 2 3 9 23½ 7
8 Relegation Charleville 1957 14 3 1 10 22 7
R#
Rating average
P
Played
W
Won
D
Drawn
L
Lost
GP
Game points
MP
Match points
Relegation