Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ennis A | 2194 | 10 | 7 | 0 | 3 | 32 | 14 |
| 2 | Tralee A | 1977 | 10 | 6 | 1 | 3 | 26 | 13 |
| 3 | Sarsfield | 1871 | 10 | 4 | 3 | 3 | 26½ | 11 |
| 4 | Limerick A | 2088 | 10 | 3 | 4 | 3 | 26½ | 10 |
| 5 | CCYMS | 2028 | 10 | 3 | 3 | 4 | 21 | 9 |
| 6 Relegation | Cork A | 1998 | 10 | 0 | 3 | 7 | 18 | 3 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Relegation
