Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 | CCYMS | 2044 | 7 | 6 | 1 | 0 | 24½ | 13 |
| 2 | Limerick A | 2036 | 7 | 5 | 2 | 0 | 24½ | 12 |
| 3 | Ennis A | 2144 | 7 | 4 | 1 | 2 | 21 | 9 |
| 4 | Cork A | 1985 | 7 | 3 | 2 | 2 | 19 | 8 |
| 5 | Cork B | 1958 | 7 | 3 | 0 | 4 | 15½ | 6 |
| 6 | Sarsfield | 1937 | 7 | 2 | 0 | 5 | 15½ | 4 |
| 7 Relegation | Galway A | 1991 | 7 | 2 | 0 | 5 | 15 | 4 |
| 8 Relegation | Charleville | 1878 | 7 | 0 | 0 | 7 | 5 | 0 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Relegation
