Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Limerick Chess Club B | 1807 | 7 | 5 | 1 | 1 | 24½ | 11 |
| 2 Promotion | Ennis B | 1768 | 7 | 5 | 1 | 1 | 23½ | 11 |
| 3 | St. Finbarr's A | 1810 | 7 | 5 | 1 | 1 | 23 | 11 |
| 4 | Dungarvan Chess Club A | 1795 | 7 | 4 | 2 | 1 | 20 | 10 |
| 5 | Shannon Chess Club | 1672 | 7 | 4 | 1 | 2 | 20 | 9 |
| 6 | MTU Cork Chess Society | 1667 | 7 | 4 | 0 | 3 | 19 | 8 |
| 7 | Ennis C | 1689 | 7 | 4 | 0 | 3 | 18 | 8 |
| 8 | St. Grellans | 1842 | 7 | 3 | 2 | 2 | 17 | 8 |
| 9 | Cork Chess Club C | 1757 | 7 | 3 | 1 | 3 | 20 | 7 |
| 10 | Dungarvan Chess Club B | 1562 | 7 | 3 | 1 | 3 | 17½ | 7 |
| 11 | Ennis D | 1234 | 7 | 3 | 1 | 3 | 16 | 7 |
| 12 | Galway Chess Club B | 1503 | 7 | 2 | 3 | 2 | 16 | 7 |
| 13 | Kinsale Chess Mates - Kinsale | 1800 | 7 | 3 | 0 | 4 | 18 | 6 |
| 14 | Limerick Chess Club C | 1602 | 7 | 3 | 0 | 4 | 17½ | 6 |
| 15 | Lismore Chess Club | 1589 | 7 | 2 | 2 | 3 | 17 | 6 |
| 16 | Clonakilty A | 1550 | 7 | 2 | 1 | 4 | 14½ | 5 |
| 17 | Bantry Chess Club | 1495 | 7 | 2 | 1 | 4 | 13½ | 5 |
| 18 | Kinsale Chess Mates - Ballyphehane | 1620 | 7 | 1 | 2 | 4 | 16½ | 4 |
| 19 | St. Finbarr's B | 1210 | 7 | 2 | 0 | 5 | 13½ | 4 |
| 20 | Clonakilty B | 1099 | 7 | 0 | 0 | 7 | 4 | 0 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Promotion
