Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Cork B | 1842 | 6 | 4 | 1 | 1 | 21½ | 9 |
| 2 | Charleville | 1809 | 6 | 4 | 0 | 2 | 19 | 8 |
| 3 | Limerick B | 1878 | 6 | 1 | 2 | 3 | 10 | 4 |
| 4 | Dungarvan | 1622 | 6 | 1 | 1 | 4 | 7½ | 3 |
| 5 | Knights of St. James | – | 0 | 0 | 0 | 0 | 0 | 0 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Promotion
