Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Tralee | 1794 | 10 | 8 | 0 | 2 | 34 | 16 |
| 2 | Ennis B | 1820 | 10 | 6 | 1 | 3 | 29 | 13 |
| 3 | Galway | 1946 | 10 | 4 | 3 | 3 | 27 | 11 |
| 4 | Limerick B | 1881 | 10 | 5 | 1 | 4 | 25 | 11 |
| 5 | Dungarvan | 1764 | 10 | 2 | 2 | 6 | 22½ | 6 |
| 6 | Cork B | 1849 | 10 | 1 | 1 | 8 | 12½ | 3 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Promotion
