Munster Chess Union Club League
Club League
- Format
- round robin
- Repetitions
- 2
- Rounds
- 10
- Time control
- 75+15 this division's own
- Venue
- Charleville Park Hotel
Rules
- Boards per team
- 5
- Play-off
- no
- Promotion count
- 1
- Relegation count
- — this division's own
- Guests per round
- 1
- Guest-barred boards
- 1, 2
- Distinct guests per season
- 2
- Guests on the panel
- —
- Team fee (EUR)
- 100 this division's own
- Rating source
- ICU live
- Rating gap (points)
- 200
- Randomize
- —
- Same club in round 1
- —
- Mirror the second cycle
- —
- Protected round
- —
- Acceleration
- —
- Initial colour
- —
The other rules are the competition's.
Rounds
| Round | Game day | Start | Venue |
|---|---|---|---|
| 1 | Sun 4 Dec 2022 | 12:00 | Charleville Park Hotel |
| 2 | Sun 4 Dec 2022 | 16:00 this division's own | Charleville Park Hotel |
| 3 | Sun 15 Jan 2023 | 12:00 | Charleville Park Hotel |
| 4 | Sun 15 Jan 2023 | 16:00 this division's own | Charleville Park Hotel |
| 5 | Sun 26 Mar 2023 | 12:00 | Charleville Park Hotel |
| 6 | Sun 26 Mar 2023 | 16:00 this division's own | Charleville Park Hotel |
| 7 | Sun 16 Apr 2023 | 12:00 | Charleville Park Hotel |
| 8 | Sun 16 Apr 2023 | 16:00 this division's own | Charleville Park Hotel |
| 9 | Sun 7 May 2023 | 12:00 | Charleville Park Hotel |
| 10 | Sun 7 May 2023 | 16:00 this division's own | Charleville Park Hotel |
