Munster Chess Union Club League
Club League
- Format
- round robin
- Repetitions
- 2
- Rounds
- 10 this division's own
- Time control
- 90 this division's own
- Venue
- Springfort Hall
Rules
- Boards per team
- 5
- Play-off
- —
- Promotion count
- 1
- Relegation count
- — this division's own
- Guests per round
- 1
- Guest-barred boards
- —
- Distinct guests per season
- —
- Guests on the panel
- —
- Team fee (EUR)
- 100 this division's own
- Rating source
- ICU
- Rating gap (points)
- 200
- Randomize
- —
- Same club in round 1
- —
- Mirror the second cycle
- —
- Protected round
- —
- Acceleration
- —
- Initial colour
- —
The other rules are the competition's.
Rounds
| Round | Game day | Start | Venue |
|---|---|---|---|
| 1 | Sat 6 Dec 2014 this division's own | — | South Court Hotel this division's own |
| 2 | Sat 6 Dec 2014 this division's own | — | South Court Hotel this division's own |
| 3 | Sat 10 Jan 2015 this division's own | 12:00 | South Court Hotel this division's own |
| 4 | Sat 10 Jan 2015 this division's own | — | South Court Hotel this division's own |
| 5 | Sat 14 Feb 2015 this division's own | 12:00 | South Court Hotel this division's own |
| 6 | Sat 14 Feb 2015 this division's own | 17:00 | South Court Hotel this division's own |
| 7 | Sat 7 Mar 2015 this division's own | 12:00 | South Court Hotel this division's own |
| 8 | Sat 7 Mar 2015 this division's own | 17:00 | South Court Hotel this division's own |
| 9 | Sat 9 May 2015 this division's own | 12:00 | Springfort Hall |
| 10 | Sat 9 May 2015 this division's own | 17:00 | Springfort Hall |
