Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Charleville | 1725 | 10 | 8 | 1 | 1 | 33½ | 17 |
| 2 | Galway | 1869 | 10 | 8 | 0 | 2 | 36 | 16 |
| 3 | Ennis B | 1831 | 10 | 5 | 1 | 4 | 30 | 11 |
| 4 | Cork B | 1784 | 10 | 5 | 0 | 5 | 27½ | 10 |
| 5 | Dungarvan | 1754 | 10 | 1 | 2 | 7 | 14½ | 4 |
| 6 | Tralee | 1718 | 10 | 1 | 0 | 9 | 8½ | 2 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Promotion
