Munster Chess Union Club League
Club League
| # | Team | R# | P | W | D | L | GP | MP |
|---|---|---|---|---|---|---|---|---|
| 1 Promotion | Limerick C | 1804 | 10 | 8 | 2 | 0 | 31½ | 18 |
| 2 | Clonakilty | 1646 | 10 | 5 | 2 | 3 | 30 | 12 |
| 3 | Cork C | 1644 | 10 | 4 | 1 | 5 | 25 | 9 |
| 4 | Dungarvan B | 1595 | 10 | 4 | 0 | 6 | 20 | 8 |
| 5 | Lismore | 1610 | 10 | 3 | 1 | 6 | 23½ | 7 |
| 6 | Kinsale | 1680 | 10 | 3 | 0 | 7 | 20 | 6 |
- R#
- Rating average
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GP
- Game points
- MP
- Match points
- Promotion
