Munster Chess Union

Munster Chess Union Club League

Club League

Round 3 Sun 25 Jan 2026

11:00 · Firgrove Hotel, Mitchelstown

  • 1 Ennis A 3:2 Sarsfield
    Bd Colour Ennis A Rtg Result Rtg Sarsfield Colour
    1 Quinn, Rory 2176 1:0 1953 MacElligott, Gerard
    2 Dunne, Thomas Junior 1933 0:1 1884 O'Grady, Martin
    3 Hughes, Padraig 2013 1:0 1804 Kiely, Paul C.
    4 Melling, Jonathon 1885 1:0 1834 Noonan, Frank
    5 Heydemann, Tobias 1668 0:1 1819 O'Brien, Liam
  • 2 Cork A 3:2 Cork B
    Bd Colour Cork A Rtg Result Rtg Cork B Colour
    1 Arun, Nitish 2163 1:0 1889 Hakobyan, Aram
    2 Jagic, Jakov 2063 1:0 1807 Stinson, Conor
    3 De Jonge, Henk 1884 ½:½ 1860 Arun, Rahul
    4 Cogelja, Mihovil Niko 1904 ½:½ 1804 Hackett, Len
    5 Watkins, Mark R. 1753 0:1 1680 O'Rourke, Alex
  • 3 Galway A 5:0 Charleville
    Bd Colour Galway A Rtg Result Rtg Charleville Colour
    1 Nordgreen, Jan Thomas 2121 1:0 1848 McSweeney, John
    2 Gallagher, Brian 1925 1:0 1923 Rea, P. J.
    3 O'Sullivan, Christy 1949 1:0 1753 Cole, Kieran
    4 Heron, Lorcan 1975 1:0 1587 Crean, Conor
    5 McGrady, Seth 1871 1:0 1698 Barry, Eugene
  • 4 Limerick A 2½:2½ CCYMS
    Bd Colour Limerick A Rtg Result Rtg CCYMS Colour
    1 Arellano, Robert 2116 0:1 1996 Moynihan, Kieran
    2 Bartczak, Korneliusz 2129 1:0 2103 Gavrilovic, Sasa
    3 Mandeya, Hamilton 2106 1:0 2012 O'Driscoll, Kieran
    4 Comley, Jamie 2038 0:1 2046 Fil, Alkim Alper
    5 McCoy, Adam 1967 ½:½ 1889 O'Donovan, Paul