Munster Junior Championship
Junior Championship
Round 2 Sat 7 Dec 2024
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Shagoyan, Henry | 1:0 | Vishnu Kura, Chekith | ||||
| 2 | Arackal, Edwin Tony | 0:1 | Zak, Tal | ||||
| 3 | Crowe, David | 0:1 | Patil, Vihan | ||||
| 4 | Heydemann, Manuel | 0:1 | McInerney, Kevin | ||||
| 5 | Mayo, James | 0:1 | Enright, Jamie | ||||
| 6 | Noonan, George | 1:– | bye |
