Munster Junior Championship
Junior Championship
Round 5 Sun 3 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Walz, Fabian | ½:½ | Stack, George | ||||
| 2 | Petrenko, Maryna | 1:0 | Connolly, Paddy | ||||
| 3 | Hayden, Rory | 0:1 | Comley, Jamie | ||||
| 4 | Fried, Samson | 1:0 | Sheehan, Conor | ||||
| 5 | Horgan, Kevin | 0:1 | Long, Tadhg | ||||
| 6 | Iwasaki, Luke | 1:0 | Coughlan, Cody | ||||
| 7 | Tan, Caelan | 1:0 | McKeown, Tom | ||||
| 8 | Heydemann, Tobias | 0:1 | Crowley, Darragh | ||||
| 9 | Molnar, Martin | 1:0 | Horrigan, James | ||||
| 10 | Laiihem, Zinedine | 1:0 | Crkon, Oliver | ||||
| 11 | Fahy, Jack | 1:0 | Ogauliri, Joel | ||||
| 12 | Crowe, David | 0:1 | Wyse, Mick | ||||
| 13 | Anmett, Tiernan | 1:0 | O'Sullivan, Clodagh | ||||
| 14 | Crowe, Pj | 0:1 | Hudkov, Misha | ||||
| 15 | Heydemann, Leonie | 0:1 | Patil, Vihan | ||||
| 16 | Enright, Jamie | 0:1 | Deegan, Fiachra | ||||
| 17 | Heydemann, Manuel | 1:– | bye | ||||
| 18 | Noonan, Casper | ½:– | ½ bye | ||||
| 19 | Noonan, George | ½:– | ½ bye |
