Munster Junior Championship
Junior Championship
Round 1 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Walz, Fabian | 1:0 | Fahy, Jack | ||||
| 2 | Stack, George | 1:0 | Heydemann, Manuel | ||||
| 3 | Petrenko, Maryna | 1:0 | Horrigan, James | ||||
| 4 | Hudkov, Misha | 0:1 | Comley, Jamie | ||||
| 5 | Anmett, Tiernan | 0:1 | Long, Tadhg | ||||
| 6 | Fried, Samson | 1:0 | Wyse, Mick | ||||
| 7 | Sobin, Leo | ½:½ | Connolly, Paddy | ||||
| 8 | Iwasaki, Luke | ½:½ | Tan, Caelan | ||||
| 9 | Heydemann, Tobias | 0:1 | Sheehan, Conor | ||||
| 10 | Crowley, Darragh | 1:0 | Laiihem, Zinedine | ||||
| 11 | Hayden, Rory | 1:0 | Deegan, Fiachra | ||||
| 12 | Molnar, Martin | 1:0 | Crkon, Oliver | ||||
| 13 | Heydemann, Leonie | 0:1 | Coughlan, Cody | ||||
| 14 | Volaric, Leon | 1:0 | Horgan, Kevin | ||||
| 15 | Noonan, Casper | 0:1 | Ogauliri, Joel | ||||
| 16 | Cesonis, Kostas | 0:1 | McKeown, Tom | ||||
| 17 | Enright, Jamie | 0:1 | Patil, Vihan | ||||
| 18 | Crowe, David | 1:0 | Noonan, George | ||||
| 19 | O'Sullivan, Clodagh | 0:1 | Crowe, Pj |
Round 2 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Comley, Jamie | 0:1 | Walz, Fabian | ||||
| 2 | McKeown, Tom | 0:1 | Stack, George | ||||
| 3 | Crowe, Pj | 0:1 | Petrenko, Maryna | ||||
| 4 | Long, Tadhg | 1:0 | Crowley, Darragh | ||||
| 5 | Coughlan, Cody | 1:0 | Fried, Samson | ||||
| 6 | Sheehan, Conor | 1:0 | Molnar, Martin | ||||
| 7 | Patil, Vihan | 0:1 | Volaric, Leon | ||||
| 8 | Ogauliri, Joel | 1:0 | Crowe, David | ||||
| 9 | Tan, Caelan | 1:0 | Hayden, Rory | ||||
| 10 | Connolly, Paddy | 1:0 | Iwasaki, Luke | ||||
| 11 | Crkon, Oliver | 1:0 | Sobin, Leo | ||||
| 12 | Heydemann, Manuel | 0:1 | Anmett, Tiernan | ||||
| 13 | Laiihem, Zinedine | 1:0 | Cesonis, Kostas | ||||
| 14 | Fahy, Jack | 0:1 | Hudkov, Misha | ||||
| 15 | Wyse, Mick | 1:0 | Heydemann, Leonie | ||||
| 16 | Horgan, Kevin | ½:½ | Noonan, Casper | ||||
| 17 | Deegan, Fiachra | 0:1 | Heydemann, Tobias | ||||
| 18 | Horrigan, James | ½:½ | O'Sullivan, Clodagh | ||||
| 19 | Noonan, George | 0:1 | Enright, Jamie |
Round 3 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Walz, Fabian | 1:0 | Sheehan, Conor | ||||
| 2 | Stack, George | 1:0 | Ogauliri, Joel | ||||
| 3 | Petrenko, Maryna | 1:0 | Long, Tadhg | ||||
| 4 | Volaric, Leon | ½:½ | Coughlan, Cody | ||||
| 5 | Connolly, Paddy | +:− | Tan, Caelan | ||||
| 6 | Molnar, Martin | 0:1 | Comley, Jamie | ||||
| 7 | Fried, Samson | 1:0 | Patil, Vihan | ||||
| 8 | Crowley, Darragh | +:− | Hudkov, Misha | ||||
| 9 | Hayden, Rory | 1:0 | Crowe, Pj | ||||
| 10 | Anmett, Tiernan | 1:0 | Crkon, Oliver | ||||
| 11 | Crowe, David | 0:1 | Laiihem, Zinedine | ||||
| 12 | Heydemann, Tobias | 1:0 | Wyse, Mick | ||||
| 13 | Enright, Jamie | 0:1 | McKeown, Tom | ||||
| 14 | Iwasaki, Luke | 1:0 | Noonan, Casper | ||||
| 15 | O'Sullivan, Clodagh | 0:1 | Horgan, Kevin | ||||
| 16 | Sobin, Leo | 0:1 | Horrigan, James | ||||
| 17 | Noonan, George | −:+ | Fahy, Jack | ||||
| 18 | Heydemann, Leonie | 1:0 | Deegan, Fiachra | ||||
| 19 | Cesonis, Kostas | 1:0 | Heydemann, Manuel |
Round 4 Sun 3 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Stack, George | 1:0 | Petrenko, Maryna | ||||
| 2 | Coughlan, Cody | 0:1 | Walz, Fabian | ||||
| 3 | Connolly, Paddy | +:− | Volaric, Leon | ||||
| 4 | Comley, Jamie | 1:0 | Anmett, Tiernan | ||||
| 5 | Long, Tadhg | 1:0 | Heydemann, Tobias | ||||
| 6 | McKeown, Tom | 0:1 | Fried, Samson | ||||
| 7 | Sheehan, Conor | 1:0 | Laiihem, Zinedine | ||||
| 8 | Crowley, Darragh | 0:1 | Hayden, Rory | ||||
| 9 | Ogauliri, Joel | 0:1 | Iwasaki, Luke | ||||
| 10 | Horrigan, James | ½:½ | Tan, Caelan | ||||
| 11 | Horgan, Kevin | +:− | Cesonis, Kostas | ||||
| 12 | Crowe, Pj | 0:1 | Molnar, Martin | ||||
| 13 | Patil, Vihan | 0:1 | Fahy, Jack | ||||
| 14 | Wyse, Mick | 1:0 | Enright, Jamie | ||||
| 15 | Hudkov, Misha | 0:1 | Crowe, David | ||||
| 16 | Crkon, Oliver | 1:0 | Heydemann, Leonie | ||||
| 17 | Noonan, Casper | +:− | Sobin, Leo | ||||
| 18 | Heydemann, Manuel | 0:1 | O'Sullivan, Clodagh | ||||
| 19 | Deegan, Fiachra | 1:0 | Noonan, George |
Round 5 Sun 3 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Walz, Fabian | ½:½ | Stack, George | ||||
| 2 | Petrenko, Maryna | 1:0 | Connolly, Paddy | ||||
| 3 | Hayden, Rory | 0:1 | Comley, Jamie | ||||
| 4 | Fried, Samson | 1:0 | Sheehan, Conor | ||||
| 5 | Horgan, Kevin | 0:1 | Long, Tadhg | ||||
| 6 | Iwasaki, Luke | 1:0 | Coughlan, Cody | ||||
| 7 | Tan, Caelan | 1:0 | McKeown, Tom | ||||
| 8 | Heydemann, Tobias | 0:1 | Crowley, Darragh | ||||
| 9 | Molnar, Martin | 1:0 | Horrigan, James | ||||
| 10 | Laiihem, Zinedine | 1:0 | Crkon, Oliver | ||||
| 11 | Fahy, Jack | 1:0 | Ogauliri, Joel | ||||
| 12 | Crowe, David | 0:1 | Wyse, Mick | ||||
| 13 | Anmett, Tiernan | 1:0 | O'Sullivan, Clodagh | ||||
| 14 | Crowe, Pj | 0:1 | Hudkov, Misha | ||||
| 15 | Heydemann, Leonie | 0:1 | Patil, Vihan | ||||
| 16 | Enright, Jamie | 0:1 | Deegan, Fiachra | ||||
| 17 | Heydemann, Manuel | 1:– | bye | ||||
| 18 | Noonan, Casper | ½:– | ½ bye | ||||
| 19 | Noonan, George | ½:– | ½ bye |
