Munster Junior Championship
Junior Championship
Round 1 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Walz, Fabian | 1:0 | Fahy, Jack | ||||
| 2 | Stack, George | 1:0 | Heydemann, Manuel | ||||
| 3 | Petrenko, Maryna | 1:0 | Horrigan, James | ||||
| 4 | Hudkov, Misha | 0:1 | Comley, Jamie | ||||
| 5 | Anmett, Tiernan | 0:1 | Long, Tadhg | ||||
| 6 | Fried, Samson | 1:0 | Wyse, Mick | ||||
| 7 | Sobin, Leo | ½:½ | Connolly, Paddy | ||||
| 8 | Iwasaki, Luke | ½:½ | Tan, Caelan | ||||
| 9 | Heydemann, Tobias | 0:1 | Sheehan, Conor | ||||
| 10 | Crowley, Darragh | 1:0 | Laiihem, Zinedine | ||||
| 11 | Hayden, Rory | 1:0 | Deegan, Fiachra | ||||
| 12 | Molnar, Martin | 1:0 | Crkon, Oliver | ||||
| 13 | Heydemann, Leonie | 0:1 | Coughlan, Cody | ||||
| 14 | Volaric, Leon | 1:0 | Horgan, Kevin | ||||
| 15 | Noonan, Casper | 0:1 | Ogauliri, Joel | ||||
| 16 | Cesonis, Kostas | 0:1 | McKeown, Tom | ||||
| 17 | Enright, Jamie | 0:1 | Patil, Vihan | ||||
| 18 | Crowe, David | 1:0 | Noonan, George | ||||
| 19 | O'Sullivan, Clodagh | 0:1 | Crowe, Pj |
