Munster Junior Championship
Junior Championship
Round 3 Sat 2 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Walz, Fabian | 1:0 | Sheehan, Conor | ||||
| 2 | Stack, George | 1:0 | Ogauliri, Joel | ||||
| 3 | Petrenko, Maryna | 1:0 | Long, Tadhg | ||||
| 4 | Volaric, Leon | ½:½ | Coughlan, Cody | ||||
| 5 | Connolly, Paddy | +:− | Tan, Caelan | ||||
| 6 | Molnar, Martin | 0:1 | Comley, Jamie | ||||
| 7 | Fried, Samson | 1:0 | Patil, Vihan | ||||
| 8 | Crowley, Darragh | +:− | Hudkov, Misha | ||||
| 9 | Hayden, Rory | 1:0 | Crowe, Pj | ||||
| 10 | Anmett, Tiernan | 1:0 | Crkon, Oliver | ||||
| 11 | Crowe, David | 0:1 | Laiihem, Zinedine | ||||
| 12 | Heydemann, Tobias | 1:0 | Wyse, Mick | ||||
| 13 | Enright, Jamie | 0:1 | McKeown, Tom | ||||
| 14 | Iwasaki, Luke | 1:0 | Noonan, Casper | ||||
| 15 | O'Sullivan, Clodagh | 0:1 | Horgan, Kevin | ||||
| 16 | Sobin, Leo | 0:1 | Horrigan, James | ||||
| 17 | Noonan, George | −:+ | Fahy, Jack | ||||
| 18 | Heydemann, Leonie | 1:0 | Deegan, Fiachra | ||||
| 19 | Cesonis, Kostas | 1:0 | Heydemann, Manuel |
