Munster Junior Championship
Junior Championship
Round 4 Sun 3 Dec 2023
West County Hotel, Ennis
| Bd | Colour | White | Rtg | Result | Rtg | Black | Colour |
|---|---|---|---|---|---|---|---|
| 1 | Stack, George | 1:0 | Petrenko, Maryna | ||||
| 2 | Coughlan, Cody | 0:1 | Walz, Fabian | ||||
| 3 | Connolly, Paddy | +:− | Volaric, Leon | ||||
| 4 | Comley, Jamie | 1:0 | Anmett, Tiernan | ||||
| 5 | Long, Tadhg | 1:0 | Heydemann, Tobias | ||||
| 6 | McKeown, Tom | 0:1 | Fried, Samson | ||||
| 7 | Sheehan, Conor | 1:0 | Laiihem, Zinedine | ||||
| 8 | Crowley, Darragh | 0:1 | Hayden, Rory | ||||
| 9 | Ogauliri, Joel | 0:1 | Iwasaki, Luke | ||||
| 10 | Horrigan, James | ½:½ | Tan, Caelan | ||||
| 11 | Horgan, Kevin | +:− | Cesonis, Kostas | ||||
| 12 | Crowe, Pj | 0:1 | Molnar, Martin | ||||
| 13 | Patil, Vihan | 0:1 | Fahy, Jack | ||||
| 14 | Wyse, Mick | 1:0 | Enright, Jamie | ||||
| 15 | Hudkov, Misha | 0:1 | Crowe, David | ||||
| 16 | Crkon, Oliver | 1:0 | Heydemann, Leonie | ||||
| 17 | Noonan, Casper | +:− | Sobin, Leo | ||||
| 18 | Heydemann, Manuel | 0:1 | O'Sullivan, Clodagh | ||||
| 19 | Deegan, Fiachra | 1:0 | Noonan, George |
