Munster Chess Union

Munster Junior Championship

Junior Championship

# Player P W D L Pts TB1TB2TB3
1 Walz, Fabian 5 4 1 0 4½ 101714½
2 Stack, George 5 4 1 0 4½ 813½14½
3 Petrenko, Maryna 5 4 0 1 4 9½1513
4 Comley, Jamie 5 4 0 1 4 915½11
5 Long, Tadhg 5 4 0 1 4 8½14½12
6 Fried, Samson 5 4 0 1 4 7½12½11
7 Connolly, Paddy 5 3 1 1 3½ 10½15½11½
8 Iwasaki, Luke 5 3 1 1 3½ 7½138½
9 Sheehan, Conor 5 3 0 2 3 1016½11
10 Crowley, Darragh 5 3 0 2 3 9159
11 Tan, Caelan 5 2 2 1 3 813½8½
12 Hayden, Rory 5 3 0 2 3 81310
13 Anmett, Tiernan 5 3 0 2 3 7½12½8
14 Fahy, Jack 5 3 0 2 3 713½6
15 Molnar, Martin 5 3 0 2 3 7128
16 Laiihem, Zinedine 5 3 0 2 3 711½8
17 Wyse, Mick 5 3 0 2 3 5107
18 Coughlan, Cody 5 2 1 2 2½ 10½1610½
19 Horgan, Kevin 5 2 1 2 2½ 7½137
20 Volaric, Leon 4 2 1 1 2½ 7½1210½
21 Heydemann, Tobias 5 2 0 3 2 9157
22 Ogauliri, Joel 5 2 0 3 2 8½159
23 McKeown, Tom 5 2 0 3 2 8½148
24 Horrigan, James 5 1 2 2 2 7½12½6
25 Patil, Vihan 5 2 0 3 2 7126
26 Hudkov, Misha 5 2 0 3 2 7125
27 Crkon, Oliver 5 2 0 3 2 7116
28 Crowe, David 5 2 0 3 2 710½7
29 Noonan, Casper 4 1 1 2 2 6½124½
30 Deegan, Fiachra 5 2 0 3 2 47½3
31 O'Sullivan, Clodagh 5 1 1 3 1½ 5½9½4
32 Crowe, Pj 5 1 0 4 1 813½5
33 Heydemann, Leonie 5 1 0 4 1 6½11½3
34 Heydemann, Manuel 4 0 0 4 1 611½1
35 Enright, Jamie 5 1 0 4 1 69½4
36 Cesonis, Kostas 4 1 0 3 1 483
37 Sobin, Leo 4 0 1 3 ½ 4½8½2½
38 Noonan, George 4 0 0 4 ½ 3½6½
P
Played
W
Won
D
Drawn
L
Lost
Pts
Points
TB1
Buchholz median 1 (Harkness) (BH‑M1)
TB2
Buchholz (BH)
TB3
Sum of progressive scores (PS)