Munster Junior Championship
Junior Championship
| # | Player | P | W | D | L | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walz, Fabian | 5 | 4 | 1 | 0 | 4½ | 10 | 17 | 14½ |
| 2 | Stack, George | 5 | 4 | 1 | 0 | 4½ | 8 | 13½ | 14½ |
| 3 | Petrenko, Maryna | 5 | 4 | 0 | 1 | 4 | 9½ | 15 | 13 |
| 4 | Comley, Jamie | 5 | 4 | 0 | 1 | 4 | 9 | 15½ | 11 |
| 5 | Long, Tadhg | 5 | 4 | 0 | 1 | 4 | 8½ | 14½ | 12 |
| 6 | Fried, Samson | 5 | 4 | 0 | 1 | 4 | 7½ | 12½ | 11 |
| 7 | Connolly, Paddy | 5 | 3 | 1 | 1 | 3½ | 10½ | 15½ | 11½ |
| 8 | Iwasaki, Luke | 5 | 3 | 1 | 1 | 3½ | 7½ | 13 | 8½ |
| 9 | Sheehan, Conor | 5 | 3 | 0 | 2 | 3 | 10 | 16½ | 11 |
| 10 | Crowley, Darragh | 5 | 3 | 0 | 2 | 3 | 9 | 15 | 9 |
| 11 | Tan, Caelan | 5 | 2 | 2 | 1 | 3 | 8 | 13½ | 8½ |
| 12 | Hayden, Rory | 5 | 3 | 0 | 2 | 3 | 8 | 13 | 10 |
| 13 | Anmett, Tiernan | 5 | 3 | 0 | 2 | 3 | 7½ | 12½ | 8 |
| 14 | Fahy, Jack | 5 | 3 | 0 | 2 | 3 | 7 | 13½ | 6 |
| 15 | Molnar, Martin | 5 | 3 | 0 | 2 | 3 | 7 | 12 | 8 |
| 16 | Laiihem, Zinedine | 5 | 3 | 0 | 2 | 3 | 7 | 11½ | 8 |
| 17 | Wyse, Mick | 5 | 3 | 0 | 2 | 3 | 5 | 10 | 7 |
| 18 | Coughlan, Cody | 5 | 2 | 1 | 2 | 2½ | 10½ | 16 | 10½ |
| 19 | Horgan, Kevin | 5 | 2 | 1 | 2 | 2½ | 7½ | 13 | 7 |
| 20 | Volaric, Leon | 4 | 2 | 1 | 1 | 2½ | 7½ | 12 | 10½ |
| 21 | Heydemann, Tobias | 5 | 2 | 0 | 3 | 2 | 9 | 15 | 7 |
| 22 | Ogauliri, Joel | 5 | 2 | 0 | 3 | 2 | 8½ | 15 | 9 |
| 23 | McKeown, Tom | 5 | 2 | 0 | 3 | 2 | 8½ | 14 | 8 |
| 24 | Horrigan, James | 5 | 1 | 2 | 2 | 2 | 7½ | 12½ | 6 |
| 25 | Patil, Vihan | 5 | 2 | 0 | 3 | 2 | 7 | 12 | 6 |
| 26 | Hudkov, Misha | 5 | 2 | 0 | 3 | 2 | 7 | 12 | 5 |
| 27 | Crkon, Oliver | 5 | 2 | 0 | 3 | 2 | 7 | 11 | 6 |
| 28 | Crowe, David | 5 | 2 | 0 | 3 | 2 | 7 | 10½ | 7 |
| 29 | Noonan, Casper | 4 | 1 | 1 | 2 | 2 | 6½ | 12 | 4½ |
| 30 | Deegan, Fiachra | 5 | 2 | 0 | 3 | 2 | 4 | 7½ | 3 |
| 31 | O'Sullivan, Clodagh | 5 | 1 | 1 | 3 | 1½ | 5½ | 9½ | 4 |
| 32 | Crowe, Pj | 5 | 1 | 0 | 4 | 1 | 8 | 13½ | 5 |
| 33 | Heydemann, Leonie | 5 | 1 | 0 | 4 | 1 | 6½ | 11½ | 3 |
| 34 | Heydemann, Manuel | 4 | 0 | 0 | 4 | 1 | 6 | 11½ | 1 |
| 35 | Enright, Jamie | 5 | 1 | 0 | 4 | 1 | 6 | 9½ | 4 |
| 36 | Cesonis, Kostas | 4 | 1 | 0 | 3 | 1 | 4 | 8 | 3 |
| 37 | Sobin, Leo | 4 | 0 | 1 | 3 | ½ | 4½ | 8½ | 2½ |
| 38 | Noonan, George | 4 | 0 | 0 | 4 | ½ | 3½ | 6 | ½ |
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- Pts
- Points
- TB1
- Buchholz median 1 (Harkness) (BH‑M1)
- TB2
- Buchholz (BH)
- TB3
- Sum of progressive scores (PS)
